Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Cevallos, Mary Victoria | I101088 | |
| 2 |  Everett, Travis West | I74633 | |
| 3 |  Pooley, Erma J. | I70957 | |
| 4 |  Smithers, Minervia Almeda | 13 Feb 1863 | I33733 | 
| 5 |  Waldrip, Charles Maurice | 2 Oct 1899 | I33776 | 
| 6 |  Waldrip, Dibrell | 5 Jul 1908 | I33789 | 
| 7 |  Waldrip, Huber McCune | 11 Aug 1888 | I131850 | 
| 8 |  Waldrip, J. W. | 20 Sep 1883 | I114112 | 
| 9 |  Waldrip, Laura Idella | 9 Sep 1879 | I21827 | 
| 10 |  Waldrip, Mary Elizabeth | 14 Jun 1910 | I33783 | 
| 11 |  Waldrip, Rankin Carroll | 14 Feb 1907 | I33788 | 
| 12 |  Waldrip, Veta Mae | 16 Nov 1904 | I33780 | 
| 13 |  Wofford, Jehu 'John' Edward | 13 Oct 1883 | I9186 | 
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Caldwell, Arthur Mcneill | 24 Mar 1985 | I100156 | 
| 2 |  Hooper, Martha Ann | 30 Sep 1900 | I120385 | 
| 3 |  Lamb, Myrtle Annie | 11 Jun 1982 | I71227 | 
| 4 |  Oliver, Albert Lewis | 31 Jul 1919 | I120384 | 
| 5 |  Reed, Oscar Daniel | 2 Jan 1968 | I33755 | 
| 6 |  Shelby, Evan | 19 Apr 1875 | I22860 | 
| 7 |  Waldrip, Dibrell | 6 Feb 1995 | I33789 | 
| 8 |  Waldrip, Flora Estella | 26 Jun 1968 | I33754 | 
| 9 |  Waldrip, John Anna | 6 Jun 1918 | I33741 | 
| 10 |  Waldrip, Nannie Nuton 'Ella' | 17 Jun 1902 | I33743 | 
Matches 1 to 6 of 6
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Oliver / Waldrip | 22 Dec 1891 | F13044 | 
| 2 | Steindorf / Natho | F26517 | |
| 3 | Waldrip / Dibrell | 14 Nov 1901 | F13050 | 
| 4 | Waldrip / Gurley | 22 Sep 1891 | F13042 | 
| 5 | Waldrip / Oliver | 21 Nov 1897 | F13048 | 
| 6 | Waldrip / Smithers | 15 Feb 1883 | F13040 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.