Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1776 | I133610 | |
| 2 | 1828 | I133596 | |
| 3 | 1833 | I133599 | |
| 4 | 1827 | I133595 | |
| 5 | 1838 | I133601 | |
| 6 | 1833 | I133598 | |
| 7 | 1836 | I133600 | |
| 8 | 1840 | I133602 | |
| 9 | 7 Oct 1830 | I133597 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.