Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1674 | I50817 | |
| 2 | 29 Oct 1704 | I12502 | |
| 3 | 10 Sep 1694 | I12453 | |
| 4 | 28 Sep 1696 | I12465 | 
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1749 | I55407 | |
| 2 | 1730 | I55406 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.