Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Oct 1690 | I53298 |
2 | ![]() | 25 Jan 1681 | I19033 |
3 | ![]() | 25 Jul 1688 | I19069 |
4 | ![]() | 29 Mar 1694 | I18032 |
5 | ![]() | 15 Jan 1716 | I18415 |
6 | ![]() | Abt 1684 | I18945 |
7 | ![]() | 25 Mar 1722 | I18193 |
8 | ![]() | 1650 | I17860 |
9 | ![]() | 28 Aug 1682 | I17958 |
10 | ![]() | 24 Nov 1727 | I18476 |
11 | ![]() | 30 Mar 1680 | I19019 |
12 | ![]() | 23 Apr 1696 | I18611 |
13 | ![]() | 26 Feb 1705 | I19156 |
14 | ![]() | 7 Aug 1730 | I18488 |
15 | ![]() | 6 Mar 1654 | I17897 |
16 | ![]() | 18 Jan 1721 | I18452 |
17 | ![]() | 8 Mar 1690 | I17971 |
18 | ![]() | Abt 1656 | I17922 |
19 | ![]() | 15 Jul 1680 | I17946 |
20 | ![]() | 1 May 1726 | I18464 |
21 | ![]() | Abt 1655 | I17909 |
22 | ![]() | 20 Feb 1683 | I19045 |
23 | ![]() | 27 Dec 1719 | I18094 |
24 | ![]() | 6 Sep 1718 | I18439 |
25 | ![]() | 10 Jul 1699 | I18661 |
26 | ![]() | 4 Apr 1685 | I19057 |
27 | ![]() | 3 Dec 1686 | I17983 |
28 | ![]() | 1712 | I18069 |
29 | ![]() | 7 Apr 1701 | I18857 |
30 | ![]() | 25 Mar 1689 | I17995 |
31 | ![]() | 2 Jul 1732 | I18500 |
32 | ![]() | 3 Jul 1715 | I18082 |
33 | ![]() | 8 Nov 1657 | I50257 |
34 | ![]() | 6 Jun 1655 | I15278 |
35 | ![]() | 18 Nov 1661 | I50258 |
36 | ![]() | 28 Apr 1650 | I50253 |
37 | ![]() | 4 Mar 1648 | I50255 |
38 | ![]() | 2 Jun 1652 | I50256 |
39 | ![]() | 6 Sep 1646 | I50251 |
40 | ![]() | 23 Feb 1663 | I50260 |
41 | ![]() | 1648 | I46241 |
42 | ![]() | 1 Feb 1703 | I15736 |
43 | ![]() | 3 Aug 1719 | I15810 |
44 | ![]() | 17 Feb 1681 | I50363 |
45 | ![]() | 5 Sep 1721 | I15823 |
46 | ![]() | 5 Nov 1679 | I50364 |
47 | ![]() | 5 Jun 1726 | I15847 |
48 | ![]() | 9 Jun 1683 | I15675 |
49 | ![]() | 8 Jan 1680 | I15302 |
50 | ![]() | 17 Nov 1707 | I15749 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1718 | I17860 |
2 | ![]() | 30 Nov 1727 | I18476 |
3 | ![]() | 15 Aug 1730 | I18488 |
4 | ![]() | 22 Feb 1683 | I19045 |
5 | ![]() | 13 Oct 1689 | I17983 |
6 | ![]() | 7 Feb 1736 | I18857 |
7 | ![]() | 19 Oct 1686 | I50249 |
8 | ![]() | 17 Feb 1698 | I50255 |
9 | ![]() | 20 Dec 1677 | I46241 |
10 | ![]() | 8 Feb 1703 | I15736 |
11 | ![]() | 31 Jan 1723 | I15823 |
12 | ![]() | 30 May 1758 | I15302 |
13 | ![]() | 29 Apr 1688 | I15266 |
14 | ![]() | 20 Jul 1703 | I15724 |
15 | ![]() | 8 Dec 1737 | I18870 |
16 | ![]() | 16 Jul 1696 | I46245 |
Matches 1 to 19 of 19
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Ayer / Corliss | 24 Nov 1686 | F20309 |
2 | Clark / Davis | 18 Aug 1685 | F6828 |
3 | Clark / Dow | 2 Apr 1679 | F6834 |
4 | Clark / Gutterson | 20 Aug 1678 | F6815 |
5 | Clark / Stevens | 12 Feb 1714 | F6885 |
6 | Clement / ??? | Between 1654 and 1657 | F21126 |
7 | Corliss / Davis | 26 Oct 1645 | F20302 |
8 | Corliss / Wilford | 17 Dec 1684 | F20305 |
9 | Eastman / Corliss | 20 Jan 1679 | F5834 |
10 | Eastman / Green | 8 Apr 1701 | F5846 |
11 | Eastman / Harriman | 27 Dec 1733 | F6032 |
12 | Ferguson / Cook | F7151 | |
13 | Green / Duston | 11 Dec 1672 | F18673 |
14 | Hutchins / Corliss | 29 Dec 1669 | F20304 |
15 | Kingsbury / Corliss | 5 Nov 1679 | F20308 |
16 | Kingsley / Corliss | 29 Jun 1691 | F5838 |
17 | Lad / Corliss | 1 Dec 1674 | F20306 |
18 | Neff / Corliss | 23 Jan 1665 | F20303 |
19 | Robie / Corliss | 1 Nov 1677 | F20307 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.