Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Church, Patience | 11 Apr 1825 | I21867 | 
| 2 |  Ingram, Andrew | 1787 | I132443 | 
| 3 |  Ingram, Elizabeth | 1812 | I132524 | 
| 4 |  Ingram, Pleasant | 1808 | I132526 | 
| 5 |  Ingram, Susan | 1795 | I132442 | 
| 6 |  Ingram, William "Tip" | 1810 | I132525 | 
| 7 |  Vaughn, Asa | 1 May 1850 | I21899 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Carpenter, Jane | 2 Mar 1922 | I21900 | 
| 2 |  Vaughn, Asa | 27 Apr 1908 | I21899 | 
Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Church / Surginer | 25 Jan 1814 | F8307 | 
| 2 | Evans / Fletcher | 20 Feb 1855 | F41469 | 
| 3 | Ingram / Rains | Mar 1807 | F49567 | 
| 4 | Vaughn / Carpenter | 31 Dec 1868 | F8318 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.