Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Jan 1811 | I87371 |
2 | ![]() | 10 Feb 1789 | I86991 |
3 | ![]() | 26 Aug 1808 | I87349 |
4 | ![]() | 1 May 1791 | I87060 |
5 | ![]() | 1 Feb 1802 | I87215 |
6 | ![]() | 3 Dec 1799 | I87182 |
7 | ![]() | 9 Jan 1787 | I86947 |
8 | ![]() | 28 Mar 1804 | I87249 |
9 | ![]() | 15 Jul 1806 | I87315 |
10 | ![]() | 1765 | I87804 |
11 | ![]() | 4 May 1795 | I87127 |
12 | ![]() | 28 Aug 1793 | I87082 |
13 | ![]() | 21 Feb 1772 | I87859 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Mar 1835 | I30832 |
2 | ![]() | 22 Aug 1793 | I87060 |
3 | ![]() | 9 May 1841 | I26872 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.