Matches 1 to 50 of 85
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 May 1790 | I136119 |
2 | ![]() | 25 Aug 1769 | I136072 |
3 | ![]() | 5 Apr 1791 | I136091 |
4 | ![]() | 25 Nov 1812 | I136115 |
5 | ![]() | 14 Mar 1812 | I136127 |
6 | ![]() | 23 Apr 1783 | I136087 |
7 | ![]() | 14 Apr 1797 | I136093 |
8 | ![]() | 10 Mar 1763 | I136057 |
9 | ![]() | 16 Mar 1789 | I136090 |
10 | ![]() | 10 Feb 1827 | I136141 |
11 | ![]() | 21 May 1752 | I136051 |
12 | ![]() | 1 May 1828 | I136142 |
13 | ![]() | 1 Mar 1796 | I136109 |
14 | ![]() | 4 Mar 1743 | I136038 |
15 | ![]() | 26 Feb 1771 | I136068 |
16 | ![]() | 5 Feb 1776 | I136096 |
17 | ![]() | 27 Mar 1787 | I136080 |
18 | ![]() | 7 Jul 1813 | I136136 |
19 | ![]() | 15 Dec 1765 | I136059 |
20 | ![]() | 26 May 1745 | I136048 |
21 | ![]() | 15 Mar 1775 | I136084 |
22 | ![]() | 2 Mar 1801 | I136122 |
23 | ![]() | 27 Mar 1766 | I136053 |
24 | ![]() | 13 Feb 1775 | I136070 |
25 | ![]() | 8 Jan 1782 | I136078 |
26 | ![]() | 6 Jun 1783 | I136042 |
27 | ![]() | 16 Aug 1785 | I136101 |
28 | ![]() | 19 Mar 1830 | I136130 |
29 | ![]() | Abt 1753 | I136033 |
30 | ![]() | 1769 | I136060 |
31 | ![]() | 28 Apr 1764 | I136058 |
32 | ![]() | 11 Aug 1799 | I136121 |
33 | ![]() | 16 Jun 1749 | I136034 |
34 | ![]() | 15 Feb 1774 | I136074 |
35 | ![]() | 30 Jan 1780 | I136077 |
36 | ![]() | 23 Aug 1807 | I136113 |
37 | ![]() | 12 Nov 1771 | I136073 |
38 | ![]() | 8 Sep 1786 | I136043 |
39 | ![]() | 17 Feb 1803 | I136123 |
40 | ![]() | 24 Jul 1762 | I136052 |
41 | ![]() | 7 Mar 1771 | I136082 |
42 | ![]() | 11 Jul 1807 | I136125 |
43 | ![]() | 21 Apr 1803 | I136112 |
44 | ![]() | 14 Feb 1815 | I136137 |
45 | ![]() | 18 Jul 1743 | I136045 |
46 | ![]() | 23 Apr 1777 | I136085 |
47 | ![]() | 3 Jul 1832 | I136131 |
48 | ![]() | 20 Nov 1809 | I136126 |
49 | ![]() | 25 Mar 1793 | I136092 |
50 | ![]() | 7 Aug 1814 | I136128 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Aug 1815 | I136120 |
2 | ![]() | 15 Jan 1816 | I136127 |
3 | ![]() | 27 Mar 1766 | I136053 |
4 | ![]() | Sep 1775 | I136074 |
5 | ![]() | 11 Nov 1782 | I137695 |
6 | ![]() | 19 Jan 1775 | I136097 |
7 | ![]() | 13 Jan 1825 | I136124 |
8 | ![]() | Nov 1813 | I15860 |
9 | ![]() | 6 Mar 1808 | I15810 |
10 | ![]() | 2 Aug 1832 | I50273 |
11 | ![]() | I15315 | |
12 | ![]() | 7 Mar 1821 | I50280 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Blood / Ball | 24 Nov 1785 | F50898 |
2 | Eastman / Flagg | 6 Jan 1774 | F20311 |
3 | Eastman / Swallow | 31 Dec 1797 | F20312 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.