Matches 1 to 50 of 744
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1897 | I31626 | |
| 2 | Jul 1827 | I123396 | |
| 3 | 1864 | I129899 | |
| 4 | Aug 1862 | I120637 | |
| 5 | 1903 | I128215 | |
| 6 | Jan 1852 | I128040 | |
| 7 | 1880 | I122998 | |
| 8 | Sep 1872 | I122289 | |
| 9 | 1900 | I122263 | |
| 10 | 1883 | I120635 | |
| 11 | 1856 | I127250 | |
| 12 | 1832 | I121882 | |
| 13 | 12 Jun 1841 | I122278 | |
| 14 | 1893 | I125933 | |
| 15 | 1878 | I129900 | |
| 16 | 1851 | I21970 | |
| 17 | 1902 | I21245 | |
| 18 | Sep 1870 | I121219 | |
| 19 | 1884 | I121147 | |
| 20 | 1880 | I120468 | |
| 21 | I1322 | ||
| 22 | I1323 | ||
| 23 | I1524 | ||
| 24 | I9225 | ||
| 25 | I11399 | ||
| 26 | I11402 | ||
| 27 | I11407 | ||
| 28 | I11657 | ||
| 29 | I12849 | ||
| 30 | I13044 | ||
| 31 | I13046 | ||
| 32 | I15297 | ||
| 33 | I17521 | ||
| 34 | I26582 | ||
| 35 | I35482 | ||
| 36 | I38114 | ||
| 37 | I89174 | ||
| 38 | I93298 | ||
| 39 | I94278 | ||
| 40 | I98872 | ||
| 41 | I98920 | ||
| 42 | I104478 | ||
| 43 | I111941 | ||
| 44 | I113927 | ||
| 45 | I113928 | ||
| 46 | I115760 | ||
| 47 | I119390 | ||
| 48 | Abt 1825 | I103187 | |
| 49 | 1855 | I98917 | |
| 50 | 1852 | I35571 |
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1880 | I92300 | |
| 2 | Aft 1851 | I52099 | |
| 3 | 1854 | I123843 | |
| 4 | 28 Jan 1961 | I94526 | |
| 5 | 1933 | I11449 | |
| 6 | 1943 | I2282 | |
| 7 | 6 Jan 1992 | I80227 | |
| 8 | I4164 | ||
| 9 | Bef 1880 | I124415 | |
| 10 | Abt 1847 | I51911 | |
| 11 | 12 May 1908 | I39089 | |
| 12 | 1909 | I100040 | |
| 13 | 3 Nov 1983 | I13581 | |
| 14 | I4360 | ||
| 15 | Aft 1825 | I99481 | |
| 16 | Nov 1965 | I97655 | |
| 17 | Between 1889 and 1910 | I115757 | |
| 18 | Abt 1898 | I64622 | |
| 19 | Bef Nov 1850 | I97989 | |
| 20 | 1850 | I4564 | |
| 21 | 18 Sep 1851 | I36494 | |
| 22 | I94126 | ||
| 23 | Bef 1900 | I109394 | |
| 24 | I74105 | ||
| 25 | 22 Apr 1989 | I92291 | |
| 26 | Abt 1873 | I41841 | |
| 27 | 8 May 1963 | I80689 | |
| 28 | 31 Aug 1837 | I77397 | |
| 29 | I36945 | ||
| 30 | 2 Apr 1940 | I26824 | |
| 31 | 27 Jul 1994 | I117485 | |
| 32 | 1862 | I4459 | |
| 33 | Between 1829 and 1830 | I44707 | |
| 34 | 8 Dec 1855 | I4883 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I94126 | ||
| 2 | I36945 |
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Breed / Phillips | Nov 1880 | F26647 |
| 2 | Elkin / Ragle | 14 Aug 1867 | F51 |
| 3 | Elmore / Wood | 7 Mar 1853 | F50268 |
| 4 | Elmore / Wood | 17 Sep 1856 | F16577 |
| 5 | Ferguson / | 1872 | F48041 |
| 6 | Guilliams / McSpadden | 1825 | F36091 |
| 7 | Guilliams / Noe | 1844 | F36092 |
| 8 | Hartley / Shaffer | 31 Dec 1939 | F11590 |
| 9 | Lines / Harrell | 1902 | F41303 |
| 10 | McLellan / | Abt 1921 | F48705 |
| 11 | Persinger / ??? | 1921 | F38200 |
| 12 | Prybylla / Warren | F26508 | |
| 13 | Purlee / ??? | 1912 | F38354 |
| 14 | Seward / | 1881 | F44996 |
| 15 | Shawcross / Hanks | 20 Jun 1858 | F29577 |
| 16 | Simonton / Hemminger | 1842 | F1673 |
| 17 | Skaggs / ??? | Between 1921 and 1922 | F10529 |
| 18 | Spelts / Buffalo | 28 Nov 1858 | F55644 |
| 19 | Tadlock / Dezarn | Between 1894 and 1895 | F17672 |
| 20 | Waldrip / Cowherd | 1 Feb 1838 | F49516 |
| 21 | Waldrop / Osborn | Abt 1869 | F7835 |
| 22 | Warren / | 1888 | F45254 |
| 23 | Zook / ??? | 1904 | F41291 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.