Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I99913 | |
2 | ![]() | 15 Mar 1908 | I98212 |
3 | ![]() | I99912 | |
4 | ![]() | 21 Mar 1918 | I73200 |
5 | ![]() | 6 Nov 1905 | I93409 |
6 | ![]() | 29 Apr 1904 | I97374 |
7 | ![]() | 1902 | I97375 |
8 | ![]() | 7 Sep 1864 | I108133 |
9 | ![]() | I78152 | |
10 | ![]() | 25 Mar 1859 | I111627 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Apr 1934 | I98208 |
2 | ![]() | 6 Dec 1967 | I73201 |
3 | ![]() | 26 Jan 1957 | I92378 |
4 | ![]() | 21 Mar 1958 | I77398 |
5 | ![]() | Dec 1977 | I79507 |
6 | ![]() | 21 Feb 1962 | I129399 |
7 | ![]() | 21 Apr 1917 | I102246 |
8 | ![]() | 10 Feb 1946 | I69801 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.