Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Babb, Robert Wayne | I70764 | ||
2 | Mann, Cindy | Abt 1965 | Kearny, Pinal County, Arizona | I79144 |
3 | Mann, Judy L. | I7434 | ||
4 | Mann, Richard Allen | I7442 | ||
5 | Mann, Richard Allen Jr. | I7467 | ||
6 | Mann, Ricky Norman | I7346 | ||
7 | Mann, Ronald Eugene | I7441 | ||
8 | Mann, Ronnie Lyne | I7432 | ||
9 | Mann, Roy Eugene | I39610 | ||
10 | Mann, Roy Eugene | I3121 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brewer, Emma Vivian | 24 Jun 1973 | Kearny, Pinal County, Arizona | I128165 |
2 | Jordan, George Raymond | 4 Apr 1981 | Kearny, Pinal County, Arizona | I96721 |
3 | Scott, Judy Ann | 21 Feb 1997 | Kearny, Pinal County, Arizona | I7345 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Mann / | F16096 | ||
2 | Mann / Guilliams | F16093 | ||
3 | Mann / Scott | F2723 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.