Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Cloudt, Lena | 31 Mar 1887 | I18953 | 
| 2 |  Cloudt, Mary | 6 Apr 1892 | I18968 | 
| 3 |  Cloudt, Monroe D. | 13 Feb 1890 | I18961 | 
| 4 |  Cloudt, Otto Bismark | 22 Jan 1892 | I18947 | 
| 5 |  Dodd, Elgin Lewis | I73186 | |
| 6 |  Franks, Beulah Laverne | I73183 | |
| 7 |  Franks, Vernell | I73196 | |
| 8 |  Robbins, Lisa Ann | I30680 | |
| 9 |  Smith, Gloria Gene | I32309 | |
| 10 |  Smith, Norma Jo | I121479 | |
| 11 |  Smith, Ruth | I129327 | |
| 12 |  Welch, Evelan Joe | I72633 | |
| 13 |  Welch, Janet Louise | I72713 | |
| 14 |  Welch, Opal Lee | I72709 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Cloudt, Mary | 22 Jul 1893 | I18968 | 
| 2 |  Cloudt, Richard | 19 Apr 1904 | I18907 | 
| 3 |  Cromeans, Maude Elizabeth | 8 Apr 1977 | I73153 | 
| 4 |  Proctor, Mary Thelma | 17 Jan 1997 | I72609 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.