Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bishop, Monte Doyle | I114984 | ||
2 | Carl, John Dick | I72323 | ||
3 | Colony | 14 Apr 1917 | Lamb County, Texas | I132058 |
4 | Dyer, Eulinda Kay | I115019 | ||
5 | Gage, Dakota Jamison | I115030 | ||
6 | Gage, Jackie Wayne | I7731 | ||
7 | Gage, Tracy Sean | I115022 | ||
8 | Gage, Weldon Ray | I115023 | ||
9 | Goldston, Dick Dwayne | I72382 | ||
10 | Green, Stephanie Roxanne | I115028 | ||
11 | Hoover, Sheila Carol | I114340 | ||
12 | Robison, Ricky Vernon | I119636 | ||
13 | Walthall, Virginia Joy | I56369 | ||
14 | Watson, Earnest Roy | I71733 | ||
15 | Watson, June Earline | I71734 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bishop / Dyer | F43037 | ||
2 | Gage / Dyer | F43052 | ||
3 | Gage / Green | F43054 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.