Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1881 | I126771 | |
| 2 | 17 Jun 1869 | I126765 | |
| 3 | 12 Apr 1887 | I22396 | |
| 4 | 18 Oct 1857 | I126773 | |
| 5 | 25 Jan 1879 | I126769 | |
| 6 | 17 Feb 1874 | I126767 | |
| 7 | 29 Jan 1873 | I126766 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.