Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Butcher, Martha "Patsy" | 17 Oct 1805 | I127988 | 
| 2 |  Duncan, Anne | 10 Apr 1849 | I32391 | 
| 3 |  Fullilove, Mourning | 12 May 1824 | I7576 | 
| 4 |  Morris, Elizabeth | 30 Mar 1809 | I10217 | 
| 5 |  Morris, Thomas | 31 Dec 1811 | I45373 | 
| 6 |  Oldham, Goodman | 20 Sep 1789 | I64699 | 
| 7 |  Oldham, Richard Goodman 'Old Dick' | 9 Feb 1820 | I64231 | 
| 8 |  Warren, James Thomas | 10 Nov 1837 | I39318 | 
| 9 |  Warren, John Taylor | 17 May 1817 | I123254 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Gholson, Lucy | 1795 | I63390 | 
| 2 |  Stapp, James E. | 23 Feb 1794 | I63384 | 
| 3 |  Warren, John | Nov 1859 | I123252 | 
Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Compton / Cummings | 18 Oct 1791 | F19249 | 
| 2 | Gaddie / Crews | 24 Dec 1798 | F21219 | 
| 3 | Morris / Tharp | 4 Mar 1806 | F16199 | 
| 4 | Oldham / Jackson | 7 Apr 1812 | F26147 | 
| 5 | Stapp / Hamond | 22 Aug 1796 | F26014 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.