Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burt, Gustavo | 21 Nov 1893 | Mammoth, Pinal County, Arizona | I108221 |
2 | Burt, John B. | Between 1897 and 1898 | Mammoth, Pinal County, Arizona | I108216 |
3 | Burt, Virginia Rosa | I108238 | ||
4 | Buzan, Alice | Jul 1899 | Mammoth, Pinal County, Arizona | I109557 |
5 | Buzan, Austin Smith | 28 Dec 1896 | Mammoth, Pinal County, Arizona | I102916 |
6 | Buzan, Clara Smith | 9 Sep 1894 | Mammoth, Pinal County, Arizona | I102878 |
7 | Buzan, Eva Smith | 1905 | Mammoth, Pinal County, Arizona | I102925 |
8 | Buzan, Frank Smith | 16 Feb 1908 | Mammoth, Pinal County, Arizona | I102927 |
9 | Buzan, Fred | 31 Mar 1897 | Mammoth, Pinal County, Arizona | I109554 |
10 | Buzan, Harry Arthur | 22 Jan 1895 | Mammoth, Pinal County, Arizona | I109556 |
11 | Buzan, Henry Smith | 1910 | Mammoth, Pinal County, Arizona | I102928 |
12 | Buzan, Isabelle Smith | 1901 | Mammoth, Pinal County, Arizona | I102923 |
13 | Buzan, Josie Smith | 1902 | Mammoth, Pinal County, Arizona | I102924 |
14 | Buzan, Minnie Smith | 1 Oct 1899 | Mammoth, Pinal County, Arizona | I102874 |
15 | Buzan, Nellie Smith | May 1898 | Mammoth, Pinal County, Arizona | I102917 |
16 | Buzan, Walter Patrick | I108232 | ||
17 | Dickson, James Edward | I108223 | ||
18 | Valencia, Arnold | I108230 | ||
19 | Valencia, Frank Buzan | I108249 | ||
20 | Valencia, Fred | 17 Sep 1941 | Mammoth, Pinal County, Arizona | I1399 |
21 | Valencia, Lydia Salcido | 30 Mar 1902 | Mammoth, Pinal County, Arizona | I108235 |
22 | Valencia, Twin Of Fred | I1400 | ||
23 | Verdugo, Manuel M. | 1900 | Mammoth, Pinal County, Arizona | I1401 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burt, John Batista | 27 Apr 1932 | Mammoth, Pinal County, Arizona | I108219 |
2 | Buzan, Austin Smith | 15 Jul 1968 | Mammoth, Pinal County, Arizona | I102916 |
3 | Buzan, Clara Smith | 1 May 1994 | Mammoth, Pinal County, Arizona | I102878 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Burt, John B. | 17 Oct 1931 | Mammoth, Pinal County, Arizona | I108216 |
2 | Burt, John Batista | 28 Apr 1932 | Mammoth, Pinal County, Arizona | I108219 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Buzan / Zapata | 11 Dec 1894 | Mammoth, Pinal County, Arizona | F39481 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.