Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bulger, Jana Lynne | I114941 | ||
2 | Bundte, Alice Joan | I29099 | ||
3 | Bundte, Carol Anita | I29100 | ||
4 | Schofield, James H. | I8394 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hamilton, Herman Wilford | 20 Aug 1992 | Mendocino County, California | I43393 |
2 | Hanks, Lyle Albert | 25 Jan 1988 | Mendocino County, California | I76225 |
3 | Ingram, Charles Leroy | 18 May 1961 | Mendocino County, California | I47150 |
4 | Ingram, Elden Victor | 14 Jun 1988 | Mendocino County, California | I60020 |
5 | Schnitzler, David Lorenzo | 2 Jul 1966 | Mendocino County, California | I99193 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bulger / Pinola | F26366 | ||
2 | Ellinger / Sneed | F10715 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.