Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gierczak, Norman Frank | 28 Nov 1943 | Milwaukee County, Wisconsin | I125815 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ackerman, Leroy | 10 Jul 1940 | Milwaukee County, Wisconsin | I125791 |
2 | Gierczak, Norman Frank | 12 Aug 2010 | Milwaukee County, Wisconsin | I125815 |
3 | Lucia, Merle Reese | 25 Feb 1973 | Milwaukee County, Wisconsin | I94620 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dux / Bass | F1101 | ||
2 | Gierczak / Eisenmann | F16506 | ||
3 | Gierczak / Vad | F12293 | ||
4 | Randow / Gau | F16557 | ||
5 | Randow / Gierczak | F16624 | ||
6 | Reimer / Gastel | 2 Feb 1878 | Milwaukee County, Wisconsin | F50075 |
7 | Wronkowski / Jones | F24059 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.