Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Cantrell, Amanda Fairchild 'Mandy' | 1848 | I54380 | 
| 2 |  Cantrell, Cora | 22 Mar 1875 | I40209 | 
| 3 |  Peace, Daniel | 1840 | I56041 | 
| 4 |  Thornsberry, Mickey | I8832 | |
| 5 |  Thornsberry, Timmie 'Timmy' R. | I8778 | |
| 6 |  Warren, Allen | 1815 | I44068 | 
| 7 |  Warren, Amanda | 1825 | I104246 | 
| 8 |  Warren, David | 1810 | I44064 | 
| 9 |  Warren, Harmon | 1813 | I44067 | 
| 10 |  Warren, William | 1811 | I44065 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Fannin, Bryan | 1854 | I51184 | 
| 2 |  Fannin, George | 16 Feb 1884 | I51200 | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Fannin / Dyer | 9 Aug 1830 | F20719 | 
| 2 | Warren / Rice | 8 Apr 1852 | F45253 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.