Matches 1 to 27 of 27
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ???, Rose Alice | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I65405 | |
2 | ???, Sallie A. | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I20148 | |
3 | Benningfield, Daniel Guy | Jun 1984 | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I112025 |
4 | Benningfield, Daniel Jesse | Nov 1931 | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I40803 |
5 | Benningfield, Henry J. | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I40808 | |
6 | E., Mary | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I38285 | |
7 | Elkins, Charles A. 'Charlie' | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I42535 | |
8 | Elkins, Dora | Jun 1960 | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I112185 |
9 | Etherton, John W. | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I21036 | |
10 | Etherton, John Wesley | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I38412 | |
11 | Etherton, Sudie Pearl | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I113281 | |
12 | Etherton, William Frank | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I37187 | |
13 | Hoover, Flora | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I40984 | |
14 | Johnson, Louisa | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I106170 | |
15 | Kessler, Ansel 'Sel' Thomas | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I49882 | |
16 | Lee, Alta E. | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I44385 | |
17 | Lee, Dora | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I43217 | |
18 | Lee, Mattie | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I9526 | |
19 | Noe, Nannie Jane | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I49865 | |
20 | Risen, Laura L. 'Lizzie' | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I40829 | |
21 | Skaggs, Gaither Gabe | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I65402 | |
22 | Skaggs, Ivy Bruce | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I65294 | |
23 | Thompson, Mary Jane | Jul 1909 | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I40805 |
24 | Warren, Fred | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I43214 | |
25 | Warren, Iva E. | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I43220 | |
26 | Warren, Joel | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I36922 | |
27 | Warren, Viola | 20 Apr 1914 | Mount Moriah Baptist Cemetery, Larue County, Kentucky | I49712 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.