Matches 1 to 31 of 31
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ???, Mabel B. | Mount Moriah Baptist Church, Larue County, Kentucky | I98586 | |
2 | Atherton, Herbert J. | Jul 1988 | Mount Moriah Baptist Church, Larue County, Kentucky | I67988 |
3 | Bennett, S. Margaret | Feb 1995 | Mount Moriah Baptist Church, Larue County, Kentucky | I113208 |
4 | Benningfield, Alexander Hopkins 'Alex' | Mount Moriah Baptist Church, Larue County, Kentucky | I112149 | |
5 | Benningfield, Amy L. | Jul 1978 | Mount Moriah Baptist Church, Larue County, Kentucky | I113765 |
6 | Benningfield, Boyce H. | Sep 1993 | Mount Moriah Baptist Church, Larue County, Kentucky | I113221 |
7 | Benningfield, Chris Cornealius 'Neal' | Oct 1962 | Mount Moriah Baptist Church, Larue County, Kentucky | I112173 |
8 | Benningfield, George Riley | Jun 1974 | Mount Moriah Baptist Church, Larue County, Kentucky | I111988 |
9 | Benningfield, Hearl Ray | Sep 1972 | Mount Moriah Baptist Church, Larue County, Kentucky | I112074 |
10 | Benningfield, Johnny Blaine 'John' | Dec 1954 | Mount Moriah Baptist Church, Larue County, Kentucky | I112050 |
11 | Benningfield, Lee Hartford | Jul 1974 | Mount Moriah Baptist Church, Larue County, Kentucky | I112000 |
12 | Benningfield, Lieuisa 'Louisa' | Aug 1951 | Mount Moriah Baptist Church, Larue County, Kentucky | I112123 |
13 | Benningfield, Samuel Sanders 'Sam' | Apr 1938 | Mount Moriah Baptist Church, Larue County, Kentucky | I40799 |
14 | Benningfield, Stephen Pepper | Mount Moriah Baptist Church, Larue County, Kentucky | I40344 | |
15 | Elkins, Florence | Nov 1966 | Mount Moriah Baptist Church, Larue County, Kentucky | I113258 |
16 | Gore, Mary E. | Jun 1941 | Mount Moriah Baptist Church, Larue County, Kentucky | I40802 |
17 | Hill, David J. | Jun 1928 | Mount Moriah Baptist Church, Larue County, Kentucky | I41034 |
18 | Hill, Henry W. | Jun 1932 | Mount Moriah Baptist Church, Larue County, Kentucky | I113677 |
19 | Hill, Jesse T. | Jun 1967 | Mount Moriah Baptist Church, Larue County, Kentucky | I113665 |
20 | Milby, Lucy D. | Mount Moriah Baptist Church, Larue County, Kentucky | I40988 | |
21 | Priest, Rosa R. | Nov 1918 | Mount Moriah Baptist Church, Larue County, Kentucky | I40986 |
22 | Skaggs, James Mace | Mount Moriah Baptist Church, Larue County, Kentucky | I37805 | |
23 | Vance, Author R. | Mount Moriah Baptist Church, Larue County, Kentucky | I98578 | |
24 | Vance, Beatrice | Jan 1970 | Mount Moriah Baptist Church, Larue County, Kentucky | I40971 |
25 | Vance, Lee Roy | Mount Moriah Baptist Church, Larue County, Kentucky | I98576 | |
26 | Vance, Lilla 'Tillie' | Mount Moriah Baptist Church, Larue County, Kentucky | I39190 | |
27 | Vance, Roscoe | Mount Moriah Baptist Church, Larue County, Kentucky | I81896 | |
28 | Vance, William 'Willie' M. | Mount Moriah Baptist Church, Larue County, Kentucky | I81895 | |
29 | Walters, Nora E. 'Nannie' | Apr 1932 | Mount Moriah Baptist Church, Larue County, Kentucky | I42769 |
30 | Warren, Genettie 'Nettie' | Mount Moriah Baptist Church, Larue County, Kentucky | I64623 | |
31 | Warren, Ola | Mount Moriah Baptist Church, Larue County, Kentucky | I81897 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.