Matches 1 to 50 of 52
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ???, Louisia | Jun 1907 | Mount Sherman Cemetery, Larue County, Kentucky | I6144 |
2 | Akin, Americus Vespucus 'Mus' | Oct 1935 | Mount Sherman Cemetery, Larue County, Kentucky | I66941 |
3 | Bernetta | Mount Sherman Cemetery, Larue County, Kentucky | I37047 | |
4 | Bewley, Nancy | Mount Sherman Cemetery, Larue County, Kentucky | I66286 | |
5 | Boles, Arminta | Jul 1938 | Mount Sherman Cemetery, Larue County, Kentucky | I36957 |
6 | Brown, James U. | Mount Sherman Cemetery, Larue County, Kentucky | I67906 | |
7 | Close, Minerva 'Malinda' | Mount Sherman Cemetery, Larue County, Kentucky | I47575 | |
8 | Davis, John | Mount Sherman Cemetery, Larue County, Kentucky | I37253 | |
9 | Davis, Lucy Ann Perlina | Mount Sherman Cemetery, Larue County, Kentucky | I87605 | |
10 | Eads, Rebecca | Mount Sherman Cemetery, Larue County, Kentucky | I82433 | |
11 | Elkin, Evline | Mount Sherman Cemetery, Larue County, Kentucky | I42002 | |
12 | Elkins, Abel | Mount Sherman Cemetery, Larue County, Kentucky | I109747 | |
13 | Elkins, James S. | Oct 1894 | Mount Sherman Cemetery, Larue County, Kentucky | I42538 |
14 | Elkins, John Martin | Mount Sherman Cemetery, Larue County, Kentucky | I112345 | |
15 | Elkins, William A. | Mount Sherman Cemetery, Larue County, Kentucky | I97934 | |
16 | Elkins, William Melton | Mount Sherman Cemetery, Larue County, Kentucky | I41961 | |
17 | Elmore, Warren | Mount Sherman Cemetery, Larue County, Kentucky | I42913 | |
18 | Etherton, Olive 'Exie' | Mount Sherman Cemetery, Larue County, Kentucky | I42455 | |
19 | Ford, Mary M. | Mount Sherman Cemetery, Larue County, Kentucky | I35893 | |
20 | Lee, Edmund Thomas | Mount Sherman Cemetery, Larue County, Kentucky | I43693 | |
21 | M???, Cora S. | Mount Sherman Cemetery, Larue County, Kentucky | I118052 | |
22 | Mulkey, Mary Elizabeth | 9 Jul 1924 | Mount Sherman Cemetery, Larue County, Kentucky | I38846 |
23 | Price, Eddie | Jul 1961 | Mount Sherman Cemetery, Larue County, Kentucky | I67907 |
24 | Priest, Anne | Mount Sherman Cemetery, Larue County, Kentucky | I43042 | |
25 | Salsman, Sarah Jane | Mount Sherman Cemetery, Larue County, Kentucky | I77946 | |
26 | Salsman, Silas S. | 20 Dec 1912 | Mount Sherman Cemetery, Larue County, Kentucky | I46931 |
27 | Skaggs, Alonzo | 16 May 1951 | Mount Sherman Cemetery, Larue County, Kentucky | I38366 |
28 | Skaggs, Beatrice | May 1977 | Mount Sherman Cemetery, Larue County, Kentucky | I67902 |
29 | Skaggs, Closker Austin | Mount Sherman Cemetery, Larue County, Kentucky | I42502 | |
30 | Skaggs, George | Mount Sherman Cemetery, Larue County, Kentucky | I43041 | |
31 | Skaggs, Mary E. "Polly" | 9 Jul 1924 | Mount Sherman Cemetery, Larue County, Kentucky | I111155 |
32 | Skaggs, Mary Ellen | Mount Sherman Cemetery, Larue County, Kentucky | I37467 | |
33 | Stinnett, Bessie | Jun 1961 | Mount Sherman Cemetery, Larue County, Kentucky | I67898 |
34 | Stinnett, Edward | Feb 1988 | Mount Sherman Cemetery, Larue County, Kentucky | I67896 |
35 | Stinnett, Ethel | Mount Sherman Cemetery, Larue County, Kentucky | I67895 | |
36 | Stinnett, Leonard | Sep 1954 | Mount Sherman Cemetery, Larue County, Kentucky | I67893 |
37 | Stinnett, Leslie | Jan 1921 | Mount Sherman Cemetery, Larue County, Kentucky | I67900 |
38 | Stinnett, Oliver R. | Oct 1946 | Mount Sherman Cemetery, Larue County, Kentucky | I52319 |
39 | Stinnett, Robert F. | Mount Sherman Cemetery, Larue County, Kentucky | I98789 | |
40 | Stinnett, Ross W. | Oct 1923 | Mount Sherman Cemetery, Larue County, Kentucky | I67901 |
41 | Stinnett, Rufus Alvin | Mount Sherman Cemetery, Larue County, Kentucky | I98761 | |
42 | Stinnett, Vera L. | Mount Sherman Cemetery, Larue County, Kentucky | I98790 | |
43 | Thompson, Elizabeth Frances | Aug 1941 | Mount Sherman Cemetery, Larue County, Kentucky | I38091 |
44 | Warren, Charles R. 'Charlie' | Oct 1939 | Mount Sherman Cemetery, Larue County, Kentucky | I37395 |
45 | Warren, Elijah | Mount Sherman Cemetery, Larue County, Kentucky | I37453 | |
46 | Warren, Elizabeth 'Betty' | 3 Sep 1933 | Mount Sherman Cemetery, Larue County, Kentucky | I20354 |
47 | Warren, Gabriel G. "Buckety Gabe" | May 1931 | Mount Sherman Cemetery, Larue County, Kentucky | I118064 |
48 | Warren, George Washington | Mount Sherman Cemetery, Larue County, Kentucky | I35975 | |
49 | Warren, Infant Daughter | 1902 | Mount Sherman Cemetery, Larue County, Kentucky | I36855 |
50 | Warren, Luther | Mount Sherman Cemetery, Larue County, Kentucky | I37034 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.