Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | I94510 | ||
| 2 | I94509 | ||
| 3 | 1924 | I94513 | |
| 4 | 16 Mar 1921 | I75049 | |
| 5 | 1914 | I91711 | |
| 6 | I11015 | 
Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1924 | I94513 | |
| 2 | 3 Apr 1949 | I40047 | |
| 3 | 29 Oct 1947 | I44170 | |
| 4 | Aug 1969 | I55732 | |
| 5 | May 1971 | I55730 | |
| 6 | 5 May 1992 | I82974 | |
| 7 | 19 Aug 1915 | I109099 | |
| 8 | 27 Apr 1995 | I106621 | |
| 9 | 27 May 1997 | I75997 | |
| 10 | 13 May 1982 | I63351 | |
| 11 | 23 May 2005 | I11026 | 
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Bramble / Douglas | 1908 | F36036 | 
| 2 | Graham / Eckert | 12 Jun 1926 | F15495 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.