Matches 1 to 46 of 46
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Benvenuti, Christophorus Bernardinus | 2 Mar 1709 | Nanno, Trento, Italy | I92052 |
2 | Benvenuti, Gaspar Julianus | 14 Feb 1738 | Nanno, Trento, Italy | I92120 |
3 | Benvenuti, Giacoma Anna Maria | 6 Apr 1822 | Nanno, Trento, Italy | I92087 |
4 | Benvenuti, Jacobus Antonius | 19 Feb 1697 | Nanno, Trento, Italy | I92124 |
5 | Benvenuti, Maria Catharina | 10 Jul 1703 | Nanno, Trento, Italy | I92043 |
6 | Benvenuti, Petrus Joseph | 1 Jul 1783 | Nanno, Trento, Italy | I92118 |
7 | De Joris, Petrus | 5 Apr 1627 | Nanno, Trento, Italy | I92062 |
8 | De Joris, Thomas | 1 Jul 1595 | Nanno, Trento, Italy | I92065 |
9 | Joanblasius, Albertus | 29 Jan 1655 | Nanno, Trento, Italy | I92053 |
10 | Joanblasius, Franciscus | 16 Dec 1683 | Nanno, Trento, Italy | I92057 |
11 | Joanblasius, Maria | 27 Oct 1652 | Nanno, Trento, Italy | I92060 |
12 | Joanblasius, Maria | 17 May 1684 | Nanno, Trento, Italy | I92058 |
13 | Jori, Anna Maria Christina | 17 Aug 1739 | Nanno, Trento, Italy | I92138 |
14 | Jori, Anna Maria Dorotea | 10 Mar 1724 | Nanno, Trento, Italy | I92136 |
15 | Jori, Anna Ursula Theresia Elisabeth | 27 Oct 1789 | Nanno, Trento, Italy | I92119 |
16 | Jori, Petrus Antonius | 28 Mar 1732 | Nanno, Trento, Italy | I92130 |
17 | Joris, Catharina | 1647 | Nanno, Trento, Italy | I92054 |
18 | Joris, Petrus | 2 Mar 1659 | Nanno, Trento, Italy | I92064 |
19 | Juliani, Catharina | 15 Jan 1659 | Nanno, Trento, Italy | I92045 |
20 | Juliani, Valentini | 1639 | Nanno, Trento, Italy | I92047 |
21 | Oliva, ??? | 16 Jun 1829 | Nanno, Trento, Italy | I92025 |
22 | Oliva, Alessandro Celeste | 16 Jun 1859 | Nanno, Trento, Italy | I92012 |
23 | Oliva, Angela Cattarina | 5 Feb 1817 | Nanno, Trento, Italy | I92023 |
24 | Oliva, Augusto Simone | 3 May 1866 | Nanno, Trento, Italy | I92007 |
25 | Oliva, Celeste Antonio | 5 May 1857 | Nanno, Trento, Italy | I92008 |
26 | Oliva, Celeste Carlo Antonio | 13 Jun 1863 | Nanno, Trento, Italy | I92010 |
27 | Oliva, Felice Antonio | 4 Jan 1821 | Nanno, Trento, Italy | I92021 |
28 | Oliva, Francesco Fortunato | 7 Jan 1853 | Nanno, Trento, Italy | I92004 |
29 | Oliva, Francisca Ursula | 3 Dec 1815 | Nanno, Trento, Italy | I92031 |
30 | Oliva, Franciscus Antonius | 28 Feb 1773 | Nanno, Trento, Italy | I92033 |
31 | Oliva, Franciscus Antonius Baptista | 2 Apr 1774 | Nanno, Trento, Italy | I92034 |
32 | Oliva, Jacobus | 28 Sep 1694 | Nanno, Trento, Italy | I92044 |
33 | Oliva, Jacobus Antonius | 29 Feb 1736 | Nanno, Trento, Italy | I92038 |
34 | Oliva, Joanes Baptista | 14 May 1653 | Nanno, Trento, Italy | I92046 |
35 | Oliva, Joannes Petrus | 23 Feb 1777 | Nanno, Trento, Italy | I92020 |
36 | Oliva, Ludovico Pietro | 13 Sep 1826 | Nanno, Trento, Italy | I92030 |
37 | Oliva, Maria Candida | 30 Jan 1874 | Nanno, Trento, Italy | I92006 |
38 | Oliva, Maria Catharina | 3 Aug 1811 | Nanno, Trento, Italy | I92028 |
39 | Oliva, Maria Cattarina | 16 Jan 1855 | Nanno, Trento, Italy | I92005 |
40 | Oliva, Maria Francesca Catterina | 12 Jul 1868 | Nanno, Trento, Italy | I92013 |
41 | Oliva, Maria Gioseffa | 11 Jun 1861 | Nanno, Trento, Italy | I92009 |
42 | Oliva, Maria Rosa | 4 Sep 1813 | Nanno, Trento, Italy | I92029 |
43 | Oliva, Maria Rosa | 22 Jan 1832 | Nanno, Trento, Italy | I92022 |
44 | Oliva, Paulus Carolus | 13 Feb 1776 | Nanno, Trento, Italy | I92032 |
45 | Oliva, Pietro Antonio | 8 Jun 1825 | Nanno, Trento, Italy | I62342 |
46 | Oliva, Rosa Leopolda | 27 Jun 1823 | Nanno, Trento, Italy | I92027 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fedrici, Catharina Dominica | 26 Mar 1780 | Nanno, Trento, Italy | I92035 |
2 | Fedricus, Odoricus | 30 Apr 1724 | Nanno, Trento, Italy | I92042 |
3 | Fedriei, Joannes Baptista | 29 Oct 1787 | Nanno, Trento, Italy | I92040 |
4 | Ghetigmer, Barbara | 1 Jul 1777 | Nanno, Trento, Italy | I92039 |
5 | Joanblasius, Maria Dominica | 21 Oct 1713 | Nanno, Trento, Italy | I92041 |
6 | Job, Cattarina Aurelia | 31 May 1888 | Nanno, Trento, Italy | I62343 |
7 | Juliani, Catharina | 25 May 1730 | Nanno, Trento, Italy | I92045 |
8 | Odorizzi, Maria | 2 Aug 1850 | Nanno, Trento, Italy | I92017 |
9 | Oliva, ??? | 16 Jun 1829 | Nanno, Trento, Italy | I92025 |
10 | Oliva, Alessandro Celeste | 2 Feb 1862 | Nanno, Trento, Italy | I92012 |
11 | Oliva, Celeste Antonio | 12 Sep 1857 | Nanno, Trento, Italy | I92008 |
12 | Oliva, Celeste Carlo Antonio | 20 Feb 1955 | Nanno, Trento, Italy | I92010 |
13 | Oliva, Felice Antonio | 2 Oct 1855 | Nanno, Trento, Italy | I92021 |
14 | Oliva, Francesco Fortunato | 3 Feb 1856 | Nanno, Trento, Italy | I92004 |
15 | Oliva, Francisca Ursula | 1 Feb 1816 | Nanno, Trento, Italy | I92031 |
16 | Oliva, Jacobus | Nanno, Trento, Italy | I92044 | |
17 | Oliva, Jacobus Antonius | 18 Aug 1802 | Nanno, Trento, Italy | I92038 |
18 | Oliva, Joannes Petrus | 6 Sep 1841 | Nanno, Trento, Italy | I92020 |
19 | Oliva, Ludovico Pietro | 7 Oct 1826 | Nanno, Trento, Italy | I92030 |
20 | Oliva, Maria Cattarina | 24 Jun 1866 | Nanno, Trento, Italy | I92005 |
21 | Oliva, Maria Gioseffa | 28 Sep 1861 | Nanno, Trento, Italy | I92009 |
22 | Oliva, Maria Rosa | 2 Feb 1832 | Nanno, Trento, Italy | I92022 |
23 | Oliva, Pietro Antonio | 28 Jul 1911 | Nanno, Trento, Italy | I62342 |
24 | Oliva, Rosa Leopolda | 18 May 1824 | Nanno, Trento, Italy | I92027 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Job, Cattarina Aurelia | 2 Jun 1888 | Nanno, Trento, Italy | I62343 |
2 | Oliva, Pietro Antonio | 29 Jul 1911 | Nanno, Trento, Italy | I62342 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Benvenuti / ??? | 22 Mar 1656 | Nanno, Trento, Italy | F36141 |
2 | Benvenuti / Jori | 25 Nov 1808 | Nanno, Trento, Italy | F36161 |
3 | De Joris / Deblasius | 18 Apr 1622 | Nanno, Trento, Italy | F36145 |
4 | Joanblasius / ??? | 1619 | Nanno, Trento, Italy | F36143 |
5 | Oliva / Benvenuti | 18 Aug 1725 | Nanno, Trento, Italy | F36138 |
6 | Oliva / Juliani | 30 Sep 1683 | Nanno, Trento, Italy | F36139 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.