Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bull, Esther Sarah | 9 Sep 1955 | Nephi City Cemetary, Juab County, Utah | I97107 |
2 | Bull, Richard | Nephi City Cemetary, Juab County, Utah | I124214 | |
3 | Cazier, Samuel | Apr 1910 | Nephi City Cemetary, Juab County, Utah | I33375 |
4 | Clark, Emily | Nephi City Cemetary, Juab County, Utah | I39420 | |
5 | Elmer, Fanny | Nephi City Cemetary, Juab County, Utah | I39543 | |
6 | Elmer, Harriet Ann | Nephi City Cemetary, Juab County, Utah | I33534 | |
7 | Howard, Lucas Babington | 23 May 1961 | Nephi City Cemetary, Juab County, Utah | I44518 |
8 | Tranter, Martha | Nephi City Cemetary, Juab County, Utah | I81731 | |
9 | Tranter, Thomas William | 12 Apr 1912 | Nephi City Cemetary, Juab County, Utah | I81830 |
10 | Wolf, George Given | Jun 1932 | Nephi City Cemetary, Juab County, Utah | I38374 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.