Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Elmer, Daniel | 1761 | I87915 | 
| 2 |  Elmer, John | 9 Jan 1766 | I88015 | 
| 3 |  Elmer, Lot | 15 Jun 1764 | I87970 | 
| 4 |  Elmer, Maria | 1770 | I88193 | 
| 5 |  Elmer, Mary | 1763 | I87948 | 
| 6 |  Elmer, Naomi | 1758 | I87892 | 
| 7 |  Elmer, Rhoda | 1768 | I88070 | 
| 8 |  Lyman, Catherine Robbins | 12 Jan 1825 | I57901 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Phelps, Elizabeth | I115439 | |
| 2 |  Phelps, Sarah | 11 Jan 1768 | I115451 | 
Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Delano / Lyman | 1 Nov 1843 | F23414 | 
| 2 | Elmer / Norton | 1757 | F7238 | 
| 3 | Strong / Bartlett | 28 Dec 1681 | F3617 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.