Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Abel, Experience | Dec 1674 | I50814 | 
| 2 |  Backus, Mary | 1677 | I50819 | 
| 3 |  Calkins, Elizabeth | May 1665 | I50812 | 
| 4 |  Cleveland, Richard Falley | 19 Jun 1804 | I50788 | 
| 5 |  Cleveland, William | 20 Dec 1770 | I50787 | 
| 6 |  Hyde, Abiah | 27 Dec 1749 | I50802 | 
| 7 |  Hyde, Elizabeth | Aug 1660 | I50806 | 
| 8 |  Hyde, Jabez | May 1677 | I50820 | 
| 9 |  Hyde, John | 1 Dec 1667 | I50813 | 
| 10 |  Hyde, Samuel | 1665 | I50810 | 
| 11 |  Hyde, Thomas | Jul 1672 | I50818 | 
| 12 |  Hyde, William | Jan 1670 | I50816 | 
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Abel, Experience | 24 Oct 1763 | I50814 | 
| 2 |  Backus, Mary | 27 Mar 1752 | I50819 | 
| 3 |  Cleveland, Isaac | 10 Aug 1741 | I14971 | 
| 4 |  Hyde, Abiah | 23 Aug 1788 | I50802 | 
| 5 |  Hyde, Hester | 13 Nov 1703 | I25017 | 
| 6 |  Hyde, Jabez | 5 Sep 1762 | I50820 | 
| 7 |  Hyde, John | 26 Jul 1727 | I50813 | 
| 8 |  Hyde, Thomas | 9 Apr 1755 | I50818 | 
| 9 |  Hyde, William | 6 Jan 1681 | I25029 | 
| 10 |  Hyde, William | 8 Aug 1759 | I50816 | 
| 11 |  Post, John | 27 Nov 1711 | I24991 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.