Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Fielding G. | Abt 1786 | Of North Carolina | I94568 |
2 | Dockery, Hiram | Between 1765 and 1770 | Of North Carolina | I110338 |
3 | Dockery, William | Between 1765 and 1770 | Of North Carolina | I110345 |
4 | Forrester, John | Abt 1765 | Of North Carolina | I31550 |
5 | Lamb, Joseph "Joe" | Of North Carolina | I39181 | |
6 | McGuinn, Sarah | Abt 1821 | Of North Carolina | I135830 |
7 | Waldrop, Edmund | Abt 1795 | Of North Carolina | I135781 |
8 | Waldrop, John Richard | Abt 1776 | Of North Carolina | I52688 |
9 | Waldrop, Margaret | Abt 1800 | Of North Carolina | I34523 |
10 | Waldrop, Mary | Abt 1791 | Of North Carolina | I20444 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Warren, Judith A. 'Judy' | Of North Carolina | I10812 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.