Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1908 | I71232 | |
| 2 | I69061 | ||
| 3 | 20 Jun 1887 | I15967 | 
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1914 | I71212 | |
| 2 | 6 Jun 1899 | I71208 | |
| 3 | 9 Nov 1898 | I74035 | |
| 4 | 11 Sep 1921 | I74031 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.