Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Haynes, Artiebelle E. | 29 Dec 1917 | Otero County, New Mexico | I96904 |
2 | Haynes, Johnnie H. | 27 Oct 1913 | Otero County, New Mexico | I96905 |
3 | Haynes, Thelma May | 8 Nov 1909 | Otero County, New Mexico | I94546 |
4 | Johnson, Clarence | I88068 | ||
5 | Johnson, Claudia T. | I88066 | ||
6 | Johnson, Floyd R. | I88064 | ||
7 | Johnson, Pauline S. | I88062 | ||
8 | Johnson, Velma D. | 25 Oct 1923 | Otero County, New Mexico | I88058 |
9 | Johnson, Vivian | I88057 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ???, Isabel W. | 2 Nov 1996 | Otero County, New Mexico | I110745 |
2 | ???, Rosie Lee | 1959 | Otero County, New Mexico | I41937 |
3 | Allen, Bonnie Lovie | Sep 1963 | Otero County, New Mexico | I9720 |
4 | Davis, Homer | 17 Nov 1983 | Otero County, New Mexico | I110744 |
5 | Haynes, Oscar | 13 Nov 1940 | Otero County, New Mexico | I107824 |
6 | Johnson, Ray Clifford | 11 Nov 1918 | Otero County, New Mexico | I109173 |
7 | Skaggs, Bertha V. | 30 Dec 1992 | Otero County, New Mexico | I9721 |
8 | Skaggs, James M. | 17 Jan 1948 | Otero County, New Mexico | I41493 |
9 | Wofford, Joseph 'Joe' Allison | 16 Jul 1963 | Otero County, New Mexico | I9197 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Davis / ??? | 15 Jan 1935 | Otero County, New Mexico | F41650 |
2 | Haynes / Waldrip | 24 Dec 1908 | Otero County, New Mexico | F40147 |
3 | Johnson / Lee | 2 Oct 1917 | Otero County, New Mexico | F8623 |
4 | Johnson / Quigley | 23 Oct 1921 | Otero County, New Mexico | F40243 |
5 | Pilgrim / Gleghorn | 7 Jun 1919 | Otero County, New Mexico | F37112 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.