Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Acker, Gregory Wayland | I69851 | ||
2 | Acker, Trinidee | I69847 | ||
3 | Adams, Belva Sue | I69968 | ||
4 | Adams, Douglas Wayne | I69921 | ||
5 | Callan, Gene William | I73398 | ||
6 | Callan, Kim Creston | I73399 | ||
7 | Crossman, Donna Jo | I69846 | ||
8 | Jenkins, Jeffrey Alan | I69951 | ||
9 | Lewis, Kimberly Joyce | I69971 | ||
10 | Michael, Lisa | I69852 | ||
11 | Shelton, Debbie Lynn | I69939 | ||
12 | Waldrip, Female | 28 Jun 1946 | Pampa, Gray County, Texas | I20363 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Virgil Simmons | 14 Apr 1975 | Pampa, Gray County, Texas | I69918 |
2 | Waldrip, Female | 29 Jun 1946 | Pampa, Gray County, Texas | I20363 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Adams, Virgil Simmons | 15 Apr 1975 | Pampa, Gray County, Texas | I69918 |
2 | Slaughter, Ella E. | 19 Jan 1920 | Pampa, Gray County, Texas | I31809 |
3 | Waldrip, Female | 29 Jun 1946 | Pampa, Gray County, Texas | I20363 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Acker / Michael | F28066 | ||
2 | Jenkins / Adams | F28105 | ||
3 | Jones / Acker | F28065 | ||
4 | Lewis / Adams | F28112 | ||
5 | Todd / George | F31071 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.