Matches 1 to 31 of 31
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brewer, Wilbur Cecil | 17 Aug 2001 | Peoria, Peoria County, Illinois | I80776 |
2 | Buchanan, Harry Jack William | Jun 1981 | Peoria, Peoria County, Illinois | I80568 |
3 | Dearen, Susan A. | Oct 1908 | Peoria, Peoria County, Illinois | I45524 |
4 | Hurin, Alexander | 10 Jul 1917 | Peoria, Peoria County, Illinois | I129764 |
5 | Kelley, Michael Richard | 30 Jan 1965 | Peoria, Peoria County, Illinois | I76465 |
6 | Scott, Perdie N. | 3 Sep 1992 | Peoria, Peoria County, Illinois | I10234 |
7 | Shofner, Robert Abel | Peoria, Peoria County, Illinois | I44111 | |
8 | Skaggs, Charles "Charley" Herbert | 13 Aug 1946 | Peoria, Peoria County, Illinois | I43319 |
9 | Warren, Esther Edith | 8 Mar 1999 | Peoria, Peoria County, Illinois | I39116 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Douglas / Kelley | F30627 | ||
2 | Gerber / Stocksiek | F30631 | ||
3 | Skaggs / Endicott | 6 Mar 1918 | Peoria, Peoria County, Illinois | F17379 |
4 | Thacker / Case | F6339 | ||
5 | Thacker / Rera | F6343 | ||
6 | Thacker / Yount | F6342 | ||
7 | Williams / Kelley | F30624 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.