Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hoglan, Ethel Mae | I27973 | ||
2 | Hoglan, Thomas James | I27972 | ||
3 | Hoglan, Wanda Louise | I27974 | ||
4 | Nichols, Ruth Agnes | 26 Jun 1918 | Portland, Clackamas County, Oregon | I103651 |
5 | Patton, Kathryn Louise | I27988 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hoglan, Truman Leroy | 24 May 2006 | Portland, Clackamas County, Oregon | I27969 |
2 | Lobato, Stella | Sep 1976 | Portland, Clackamas County, Oregon | I88611 |
3 | Lor, Melva | 1 Feb 1979 | Portland, Clackamas County, Oregon | I92269 |
4 | Nichols, Robert Genty | 10 Jun 1950 | Portland, Clackamas County, Oregon | I121090 |
5 | Nichols, Ruth Agnes | 7 Apr 1951 | Portland, Clackamas County, Oregon | I103651 |
6 | Patton, Florence Irene | 5 Jan 1951 | Portland, Clackamas County, Oregon | I27989 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Moxley / Graham | F19987 | ||
2 | Moxley / Nichols | 16 Nov 1941 | Portland, Clackamas County, Oregon | F22374 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.