Matches 1 to 22 of 22
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  ??? | I796 | |
| 2 |  ??? | I91972 | |
| 3 |  ??? | I94484 | |
| 4 |  Andrade, ??? | I795 | |
| 5 |  Bettencourt, ??? | I91971 | |
| 6 |  Cabral, ??? | I94480 | |
| 7 |  De Sa, Constanca Rodrigues De Almeida | 1400 | I88386 | 
| 8 |  Miguel, Joseph | Abt 1832 | I105542 | 
| 9 |  Perry, Joseph F. | 1899 | I117297 | 
| 10 |  Portugal, Beatriz Of | 1430 | I88477 | 
| 11 |  Portugal, Catarina Of | 26 Nov 1436 | I88487 | 
| 12 |  Portugal, Constanza Of | Between 3 Jan 1289 and 1290 | I85550 | 
| 13 |  Portugal, Duarte Of II | 12 Jul 1435 | I88486 | 
| 14 |  Portugal, Isabella Of | 1432 | I88472 | 
| 15 |  Rose, ??? | I94482 | |
| 16 |  Rose, Emanuel | I98362 | |
| 17 |  Rose, Manuel Silviera | 18 Nov 1897 | I77586 | 
| 18 |  Ventura, ??? | I94483 | |
| 19 |  Zarco, Beatriz Goncalves | 1428 | I88454 | 
| 20 |  Zarco, Garcia Goncalves | 1427 | I88453 | 
| 21 |  Zarco, Helena Goncalves | 1426 | I88452 | 
| 22 |  Zarco, Joao Goncalves | 1424 | I88390 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Portugal, Pedro Of | 20 May 1449 | I88524 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.