Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1806 | I50018 | |
| 2 | 26 May 1824 | I50040 | |
| 3 | 19 Oct 1821 | I50038 | |
| 4 | 28 Sep 1826 | I50041 | |
| 5 | 8 Jul 1814 | I50028 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1877 | I50013 | |
| 2 | 5 Jan 1874 | I50018 | |
| 3 | 4 Oct 1856 | I50011 | |
| 4 | I50038 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.