Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Claar, Dale Eugene | 3 Feb 1923 | I112514 | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Claar, William Ray | 1 May 1949 | I113248 | 
| 2 |  Dibert, Clyde James | 24 Sep 1960 | I76215 | 
| 3 |  Helsel, Clara E. | 11 Apr 1983 | I101159 | 
| 4 |  Hengst, George Stine | 13 Feb 1939 | I106126 | 
| 5 |  Klotz, George F. | 26 Jun 1918 | I105203 | 
| 6 |  Klotz, Henrietta J. | 3 Dec 1944 | I106270 | 
| 7 |  Roudabush, Catherine | 4 Jul 1916 | I113170 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.