Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 May 1965 | I67074 |
2 | ![]() | 10 Apr 1928 | I99565 |
3 | ![]() | 30 Oct 1968 | I60258 |
4 | ![]() | 19 Oct 1973 | I106815 |
5 | ![]() | 5 Mar 1973 | I106813 |
6 | ![]() | 7 Sep 1960 | I76678 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.