Matches 1 to 16 of 16
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bench, Ann Maria | Saint John the Baptist, Coventry, Warwickshire County, England | I124856 | |
2 | Bench, Charles | 5 Nov 1871 | Saint John the Baptist, Coventry, Warwickshire County, England | I125526 |
3 | Bench, Elizabeth | Saint John the Baptist, Coventry, Warwickshire County, England | I124821 | |
4 | Bench, Hannah | Saint John the Baptist, Coventry, Warwickshire County, England | I124850 | |
5 | Bench, Hannah | Saint John the Baptist, Coventry, Warwickshire County, England | I124859 | |
6 | Bench, Harriet | Saint John the Baptist, Coventry, Warwickshire County, England | I124863 | |
7 | Bench, James | Saint John the Baptist, Coventry, Warwickshire County, England | I124857 | |
8 | Bench, James | Saint John the Baptist, Coventry, Warwickshire County, England | I124861 | |
9 | Bench, John | Saint John the Baptist, Coventry, Warwickshire County, England | I124860 | |
10 | Bench, Mary | Saint John the Baptist, Coventry, Warwickshire County, England | I124822 | |
11 | Bench, Mary | Saint John the Baptist, Coventry, Warwickshire County, England | I124862 | |
12 | Bench, Rosena "Rose" | 13 Jan 1868 | Saint John the Baptist, Coventry, Warwickshire County, England | I124877 |
13 | Bench, Thomas Henry | Saint John the Baptist, Coventry, Warwickshire County, England | I124852 | |
14 | Bench, William | Saint John the Baptist, Coventry, Warwickshire County, England | I124848 | |
15 | Bench, William | Saint John the Baptist, Coventry, Warwickshire County, England | I124858 | |
16 | Reeves, Selina | Saint John the Baptist, Coventry, Warwickshire County, England | I124882 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Atkins / Reeves | 12 Oct 1839 | Saint John the Baptist, Coventry, Warwickshire County, England | F46825 |
2 | Bench / Green | 22 Feb 1864 | Saint John the Baptist, Coventry, Warwickshire County, England | F46819 |
3 | Bench / Hopkins | 26 Jan 1896 | Saint John the Baptist, Coventry, Warwickshire County, England | F47061 |
4 | Bench / Lomas | 7 Aug 1890 | Saint John the Baptist, Coventry, Warwickshire County, England | F46822 |
5 | Lambert / Bench | 13 Jan 1840 | Saint John the Baptist, Coventry, Warwickshire County, England | F46817 |
6 | Mann / Bench | 25 Dec 1867 | Saint John the Baptist, Coventry, Warwickshire County, England | F46818 |
7 | Patrick / Essex | 28 May 1797 | Saint John the Baptist, Coventry, Warwickshire County, England | F46857 |
8 | Schulz / Bench | 28 Feb 1865 | Saint John the Baptist, Coventry, Warwickshire County, England | F46811 |
9 | Smart / Bench | 15 Jul 1850 | Saint John the Baptist, Coventry, Warwickshire County, England | F46815 |
10 | Stockton / Bench | 6 Apr 1896 | Saint John the Baptist, Coventry, Warwickshire County, England | F46821 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.