Matches 1 to 50 of 134
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Baumgartner, Ellet S. | 11 Jan 1885 | I26542 | 
| 2 |  Baumgartner, Hugh Homer | 1892 | I26550 | 
| 3 |  Baumgartner, Lulu Edith | 19 Aug 1878 | I26539 | 
| 4 |  Bowlin, Alvin W. | 1870 | I26484 | 
| 5 |  Bowlin, Laura M. | 1873 | I26485 | 
| 6 |  Brown, Della M. | 25 Jun 1882 | I26524 | 
| 7 |  Brown, Grace I. | 1893 | I26530 | 
| 8 |  Farner, Frank H. | 1869 | I26465 | 
| 9 |  Farner, Glen William | 18 Jan 1894 | I27089 | 
| 10 |  Farner, Jean | 1901 | I27095 | 
| 11 |  Farner, Mabelle Katherine | 20 Apr 1900 | I27092 | 
| 12 |  Farner, Nita Marie | 1895 | I27091 | 
| 13 |  Ferrel, Jennie | 12 Apr 1865 | I24560 | 
| 14 |  Ferrell, Robert Nelson | 12 Apr 1865 | I24563 | 
| 15 |  Glotfelty, Agnes | 14 Apr 1856 | I22238 | 
| 16 |  Glotfelty, Alexander | 21 Jun 1828 | I22404 | 
| 17 |  Glotfelty, Clara | 31 May 1861 | I22315 | 
| 18 |  Glotfelty, Franklin | 1887 | I26503 | 
| 19 |  Glotfelty, Harold M. | 15 Oct 1903 | I26521 | 
| 20 |  Glotfelty, Harriet | 1843 | I22515 | 
| 21 |  Glotfelty, Henry | 1835 | I22437 | 
| 22 |  Glotfelty, Jacob J. | 25 Sep 1858 | I22282 | 
| 23 |  Glotfelty, John Calvin | Oct 1850 | I22202 | 
| 24 |  Glotfelty, Josiah M. | Jan 1844 | I22158 | 
| 25 |  Glotfelty, Julia Anna | 5 Aug 1832 | I22415 | 
| 26 |  Glotfelty, Mary Susan | 1838 | I22482 | 
| 27 |  Glotfelty, Milton J. | Dec 1853 | I22213 | 
| 28 |  Glotfelty, Orlando J. | 9 Mar 1900 | I26508 | 
| 29 |  Glotfelty, Ralph | 28 May 1901 | I26517 | 
| 30 |  Glotfelty, Thelma | 9 Mar 1899 | I26505 | 
| 31 |  Glotfelty, Urbanus | 25 May 1841 | I22136 | 
| 32 |  Glotfelty, William Alexander | 16 Feb 1864 | I22338 | 
| 33 |  Haselbarth, Albert Luther | 22 Aug 1876 | I22648 | 
| 34 |  Haselbarth, Anna | 25 Mar 1866 | I22642 | 
| 35 |  Haselbarth, Edward | 12 Oct 1908 | I26574 | 
| 36 |  Haselbarth, Edward E. | 23 Jun 1868 | I22643 | 
| 37 |  Haselbarth, Freda | 30 Jan 1903 | I26565 | 
| 38 |  Haselbarth, George Cleveland | 24 Apr 1880 | I22651 | 
| 39 |  Haselbarth, Harriet J. | 19 Mar 1882 | I22654 | 
| 40 |  Haselbarth, Ralph | 14 Feb 1905 | I26572 | 
| 41 |  Haselbarth, Violet | 6 Jan 1914 | I26576 | 
| 42 |  Haselbarth, William Ryan | 30 Oct 1863 | I22639 | 
| 43 |  Hay, Araminta Veori | 31 Dec 1865 | I22630 | 
| 44 |  Hay, George C. | 1876 | I22636 | 
| 45 |  Hay, Harvey | 1857 | I22626 | 
| 46 |  Hay, Jennie | 1867 | I22632 | 
| 47 |  Hay, Julia | 28 Dec 1854 | I22625 | 
| 48 |  Hay, Morris Russell | 16 Jan 1863 | I22629 | 
| 49 |  Johnston, Elizabeth | 16 Oct 1900 | I26553 | 
| 50 |  Johnston, Mary Louise | 20 Sep 1909 | I26558 | 
Matches 1 to 50 of 60
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Baumgartner, Ellet S. | 7 Jun 1953 | I26542 | 
| 2 |  Baumgartner, Lulu Edith | 6 Aug 1923 | I26539 | 
| 3 |  Farner, Frank H. | 5 Dec 1943 | I26465 | 
| 4 |  Farner, Mabelle Katherine | 15 Jul 1988 | I27092 | 
| 5 |  Glotfelty, Alexander | 21 Nov 1831 | I22404 | 
| 6 |  Glotfelty, Clara | 31 May 1934 | I22315 | 
| 7 |  Glotfelty, John | 11 Jul 1894 | I21181 | 
| 8 |  Handwerk, Mary Elizabeth | 30 Jun 1938 | I22641 | 
| 9 |  Haselbarth, Albert Luther | 23 Mar 1925 | I22648 | 
| 10 |  Haselbarth, Carl Richard | 29 Apr 1918 | I21270 | 
| 11 |  Haselbarth, Edward | 8 Jan 1993 | I26574 | 
| 12 |  Haselbarth, George Cleveland | 30 Oct 1946 | I22651 | 
| 13 |  Haselbarth, Ralph | 1 Mar 1991 | I26572 | 
| 14 |  Haselbarth, William Ryan | 14 Feb 1944 | I22639 | 
| 15 |  Hay, Araminta Veori | 20 Jun 1866 | I22630 | 
| 16 |  Hay, Florence | Aug 1984 | I26502 | 
| 17 |  Hay, Harvey | 1931 | I22626 | 
| 18 |  Hay, Jennie | 1907 | I22632 | 
| 19 |  Hay, Julia | 16 Dec 1861 | I22625 | 
| 20 |  Hay, Marshall J. | 30 Dec 1861 | I22628 | 
| 21 |  Hay, Morris Russell | 29 Jul 1944 | I22629 | 
| 22 |  Hay, Peter S. | 4 Mar 1903 | I21248 | 
| 23 |  Johnson, Nancy | 9 Jun 1889 | I22617 | 
| 24 |  Johnston, Elizabeth | 16 Jun 1988 | I26553 | 
| 25 |  Lichliter, Adeline May | 17 Oct 1947 | I26462 | 
| 26 |  Lichliter, Almira | 3 Dec 1949 | I26469 | 
| 27 |  Lichliter, Christian Stutzman | 22 Apr 1951 | I22759 | 
| 28 |  Lichliter, Edith S. | 12 Jun 1948 | I26466 | 
| 29 |  Lichliter, Emily K. | 9 Nov 1966 | I26464 | 
| 30 |  Lichliter, Frances Florede | 7 Jun 1987 | I27068 | 
| 31 |  Lichliter, Francis J. | 1879 | I26472 | 
| 32 |  Lichliter, John C. | 25 Aug 1959 | I26467 | 
| 33 |  Lichliter, John Campbell | Aug 1986 | I27101 | 
| 34 |  Lichliter, Levi | 28 May 1925 | I22612 | 
| 35 |  Lichliter, Wilbur Bollin | 15 Jan 1998 | I26564 | 
| 36 |  Lichliter, William Cleveland | 25 Nov 1941 | I26473 | 
| 37 |  Lichty, Albert | 1921 | I22635 | 
| 38 |  Livengood, Adaline | 27 Oct 1871 | I22615 | 
| 39 |  Livengood, Samuel | 5 Mar 1898 | I21091 | 
| 40 |  Mier, Christian | 1870 | I22744 | 
| 41 |  Mier, Frank | 1878 | I22743 | 
| 42 |  Mier, Nellie M. | 1887 | I22756 | 
| 43 |  Mier, Samuel | 19 Dec 1909 | I22604 | 
| 44 |  Randolph, Sadie Grace | 7 Oct 1965 | I24818 | 
| 45 |  Smith, Caroline M. | 5 Feb 1946 | I21903 | 
| 46 |  Smith, Harriet | 8 Jun 1895 | I22593 | 
| 47 |  Smith, John | 25 Jul 1882 | I21115 | 
| 48 |  Smith, Katherine C. | 22 Aug 1900 | I26538 | 
| 49 |  Smith, Mayme | 15 Oct 1880 | I26480 | 
| 50 |  Smith, Michael Franklin | 11 Jun 1907 | I22614 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.