Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cornejo, Maria Fabiana de Jesus (Cornejo Contreras) | 1836 | Salvatierra, Guanajuato, Mexico | I137111 |
2 | Rojas, Jose Justo Rufino de la Luz | 1836 | Salvatierra, Guanajuato, Mexico | I137110 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Cornejo, Maria Fabiana de Jesus (Cornejo Contreras) | 20 Jan 1836 | Salvatierra, Guanajuato, Mexico | I137111 |
2 | Rojas, Cirilo de Jesus "Ciro" | 9 Jul 1862 | Salvatierra, Guanajuato, Mexico | I137106 |
3 | Rojas, Jose Justo Rufino de la Luz | 19 Jul 1836 | Salvatierra, Guanajuato, Mexico | I137110 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cornejo / Carabajal | 13 Aug 1766 | Salvatierra, Guanajuato, Mexico | F51390 |
2 | Cornejo / Ramires | 13 Oct 1795 | Salvatierra, Guanajuato, Mexico | F51388 |
3 | Cornejo / Rosillo | 12 Apr 1826 | Salvatierra, Guanajuato, Mexico | F51379 |
4 | Rojas / Barron | 9 May 1787 | Salvatierra, Guanajuato, Mexico | F51383 |
5 | Rojas / Contreras | 3 Oct 1832 | Salvatierra, Guanajuato, Mexico | F51378 |
6 | Rojas / Cornejo | 19 Nov 1856 | Salvatierra, Guanajuato, Mexico | F51376 |
7 | Rojas / Reyes | 15 Nov 1809 | Salvatierra, Guanajuato, Mexico | F51381 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.