Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cadena, Jose Wiston "Huviston" Anastacio C. | 20 Feb 1866 | San Buenaventura, Coahuila, Mexico | I133490 |
2 | Cadena, Jose Ygnacio | 20 Oct 1862 | San Buenaventura, Coahuila, Mexico | I134250 |
3 | Cadena, Maria Concepcion | 2 Mar 1861 | San Buenaventura, Coahuila, Mexico | I134253 |
4 | Cadena, Maria Dolores | 2 Mar 1869 | San Buenaventura, Coahuila, Mexico | I134249 |
5 | Cadena, Maria Gertrudis Marsela | 16 Jan 1864 | San Buenaventura, Coahuila, Mexico | I134251 |
6 | Cadena, Maria Josefa Manuela | 17 Jun 1867 | San Buenaventura, Coahuila, Mexico | I134252 |
7 | Garcia, Maria Cecilia "Sicilia" | 11 May 1828 | San Buenaventura, Coahuila, Mexico | I144603 |
8 | Valades, Jose Francisco | 10 Apr 1817 | San Buenaventura, Coahuila, Mexico | I144602 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Cadena, Jose de Jesus | 9 May 1855 | San Buenaventura, Coahuila, Mexico | I134302 |
2 | Cadena, Jose Esteban | 17 Jan 1859 | San Buenaventura, Coahuila, Mexico | I134299 |
3 | Cadena, Jose Esteban | 3 Mar 1861 | San Buenaventura, Coahuila, Mexico | I134304 |
4 | Cadena, Jose Feliciano | 14 Aug 1860 | San Buenaventura, Coahuila, Mexico | I134295 |
5 | Cadena, Jose Gaspar Gabriel | 22 Mar 1866 | San Buenaventura, Coahuila, Mexico | I134306 |
6 | Cadena, Maria Birjinia | 12 Jul 1857 | San Buenaventura, Coahuila, Mexico | I134303 |
7 | Cadena, Maria Clemencia | 7 Feb 1851 | San Buenaventura, Coahuila, Mexico | I134300 |
8 | Cadena, Maria Clemencia | 2 Dec 1853 | San Buenaventura, Coahuila, Mexico | I134286 |
9 | Cadena, Maria Cleotilde | 21 Jun 1857 | San Buenaventura, Coahuila, Mexico | I134281 |
10 | Cadena, Maria del Refugio | 6 Jun 1856 | San Buenaventura, Coahuila, Mexico | I134287 |
11 | Cadena, Maria Guadalupe | 5 Jan 1850 | San Buenaventura, Coahuila, Mexico | I134285 |
12 | Cadena, Maria Matilde | 25 Mar 1874 | San Buenaventura, Coahuila, Mexico | I134277 |
13 | Cadena, Maria Paula | 18 Jun 1853 | San Buenaventura, Coahuila, Mexico | I134301 |
14 | Cadena, Maria Tiburcia | 20 Apr 1851 | San Buenaventura, Coahuila, Mexico | I134288 |
15 | Cadena, Maria Victoria | 10 Jul 1858 | San Buenaventura, Coahuila, Mexico | I134292 |
16 | Cadena, Maria Waldina | 30 Dec 1847 | San Buenaventura, Coahuila, Mexico | I134284 |
17 | Valades, Jose Francisco | 22 Nov 1818 | San Buenaventura, Coahuila, Mexico | I144602 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cadena, Jose Fortunato Baltasar | 9 Apr 1891 | San Buenaventura, Coahuila, Mexico | I134261 |
2 | Rodriguez, Maria Veronica | 17 May 1850 | San Buenaventura, Coahuila, Mexico | I134282 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cadena / Rodriguez | 7 Dec 1846 | San Buenaventura, Coahuila, Mexico | F50215 |
2 | Requena / Saenz | 18 Oct 1925 | San Buenaventura, Coahuila, Mexico | F50514 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.