Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Annie Elizabeth | 26 Oct 1881 | Sandy, Salt Lake County, Utah | I67538 |
2 | Allen, Burt | 31 Mar 1888 | Sandy, Salt Lake County, Utah | I67532 |
3 | Allen, Christopher | 17 Aug 1885 | Sandy, Salt Lake County, Utah | I67527 |
4 | Allen, Clarence Elijah | 14 Nov 1896 | Sandy, Salt Lake County, Utah | I37144 |
5 | Allen, Elijah Christopher | 3 Mar 1886 | Sandy, Salt Lake County, Utah | I96219 |
6 | Allen, Gertrude Leoda | 26 Jan 1900 | Sandy, Salt Lake County, Utah | I67539 |
7 | Allen, Jesse | 3 Jan 1895 | Sandy, Salt Lake County, Utah | I67553 |
8 | Allen, Jesse Elmer | 21 May 1892 | Sandy, Salt Lake County, Utah | I67529 |
9 | Allen, Joseph Henry | 1 Feb 1884 | Sandy, Salt Lake County, Utah | I59647 |
10 | Allen, Laura Sarah | 16 Jan 1898 | Sandy, Salt Lake County, Utah | I67541 |
11 | Allen, Sarah May | 31 Aug 1883 | Sandy, Salt Lake County, Utah | I67523 |
12 | Allen, William Henry | 14 Feb 1890 | Sandy, Salt Lake County, Utah | I67536 |
13 | Christensen, Earl | Sandy, Salt Lake County, Utah | I75183 | |
14 | Christensen, Lorna Angelin | I75182 | ||
15 | Dodson, Jaiden Steven Joseph | I70772 | ||
16 | Dodson, Parker Allen | I62364 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Christopher | 15 Dec 1887 | Sandy, Salt Lake County, Utah | I67527 |
2 | Christen, Catherine Roerva | 6 Jan 1992 | Sandy, Salt Lake County, Utah | I104891 |
3 | Fish, William Edwin | Nov 1981 | Sandy, Salt Lake County, Utah | I51014 |
4 | Hastings, Olive Bernice | 4 Jun 1990 | Sandy, Salt Lake County, Utah | I76871 |
5 | Hastings, Reo Abraham | 10 Mar 1989 | Sandy, Salt Lake County, Utah | I76877 |
6 | Ingram, Maida | 6 Mar 2002 | Sandy, Salt Lake County, Utah | I62607 |
7 | Jackson, Nephi Samuel | 20 Jun 1932 | Sandy, Salt Lake County, Utah | I99169 |
8 | Reid, Clifford Kent | 8 Apr 2005 | Sandy, Salt Lake County, Utah | I28578 |
9 | Walton, Afton Victoria | 21 Oct 1990 | Sandy, Salt Lake County, Utah | I50903 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ahlberg, Norma Irene | 8 Jun 1994 | Sandy, Salt Lake County, Utah | I76879 |
2 | Hastings, Olive Bernice | 7 Jun 1990 | Sandy, Salt Lake County, Utah | I76871 |
3 | Hastings, Reo Abraham | 12 Mar 1989 | Sandy, Salt Lake County, Utah | I76877 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.