Matches 1 to 16 of 16
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Allen, Annie Elizabeth | 26 Oct 1881 | I67538 | 
| 2 |  Allen, Burt | 31 Mar 1888 | I67532 | 
| 3 |  Allen, Christopher | 17 Aug 1885 | I67527 | 
| 4 |  Allen, Clarence Elijah | 14 Nov 1896 | I37144 | 
| 5 |  Allen, Elijah Christopher | 3 Mar 1886 | I96219 | 
| 6 |  Allen, Gertrude Leoda | 26 Jan 1900 | I67539 | 
| 7 |  Allen, Jesse | 3 Jan 1895 | I67553 | 
| 8 |  Allen, Jesse Elmer | 21 May 1892 | I67529 | 
| 9 |  Allen, Joseph Henry | 1 Feb 1884 | I59647 | 
| 10 |  Allen, Laura Sarah | 16 Jan 1898 | I67541 | 
| 11 |  Allen, Sarah May | 31 Aug 1883 | I67523 | 
| 12 |  Allen, William Henry | 14 Feb 1890 | I67536 | 
| 13 |  Christensen, Earl | I75183 | |
| 14 |  Christensen, Lorna Angelin | I75182 | |
| 15 |  Dodson, Jaiden Steven Joseph | I70772 | |
| 16 |  Dodson, Parker Allen | I62364 | 
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Allen, Christopher | 15 Dec 1887 | I67527 | 
| 2 |  Christen, Catherine Roerva | 6 Jan 1992 | I104891 | 
| 3 |  Fish, William Edwin | Nov 1981 | I51014 | 
| 4 |  Hastings, Olive Bernice | 4 Jun 1990 | I76871 | 
| 5 |  Hastings, Reo Abraham | 10 Mar 1989 | I76877 | 
| 6 |  Ingram, Maida | 6 Mar 2002 | I62607 | 
| 7 |  Jackson, Nephi Samuel | 20 Jun 1932 | I99169 | 
| 8 |  Reid, Clifford Kent | 8 Apr 2005 | I28578 | 
| 9 |  Walton, Afton Victoria | 21 Oct 1990 | I50903 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Ahlberg, Norma Irene | 8 Jun 1994 | I76879 | 
| 2 |  Hastings, Olive Bernice | 7 Jun 1990 | I76871 | 
| 3 |  Hastings, Reo Abraham | 12 Mar 1989 | I76877 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.