Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Oct 1881 | I67538 |
2 | ![]() | 31 Mar 1888 | I67532 |
3 | ![]() | 17 Aug 1885 | I67527 |
4 | ![]() | 14 Nov 1896 | I37144 |
5 | ![]() | 3 Mar 1886 | I96219 |
6 | ![]() | 26 Jan 1900 | I67539 |
7 | ![]() | 3 Jan 1895 | I67553 |
8 | ![]() | 21 May 1892 | I67529 |
9 | ![]() | 1 Feb 1884 | I59647 |
10 | ![]() | 16 Jan 1898 | I67541 |
11 | ![]() | 31 Aug 1883 | I67523 |
12 | ![]() | 14 Feb 1890 | I67536 |
13 | ![]() | I75183 | |
14 | ![]() | I75182 | |
15 | ![]() | I70772 | |
16 | ![]() | I62364 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Dec 1887 | I67527 |
2 | ![]() | 6 Jan 1992 | I104891 |
3 | ![]() | Nov 1981 | I51014 |
4 | ![]() | 4 Jun 1990 | I76871 |
5 | ![]() | 10 Mar 1989 | I76877 |
6 | ![]() | 6 Mar 2002 | I62607 |
7 | ![]() | 20 Jun 1932 | I99169 |
8 | ![]() | 8 Apr 2005 | I28578 |
9 | ![]() | 21 Oct 1990 | I50903 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Jun 1994 | I76879 |
2 | ![]() | 7 Jun 1990 | I76871 |
3 | ![]() | 12 Mar 1989 | I76877 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.