Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Abt 1836 | I145208 | |
| 2 | 28 Dec 1761 | I78739 | |
| 3 | 1789 | I78705 | |
| 4 | I78800 | 
Matches 1 to 8 of 8
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Abeyta / Martin | 1830 | F55394 | 
| 2 | Abeyta / Trujillo | 31 Jan 1858 | F55405 | 
| 3 | Abeyta / Valdes | 29 Nov 1842 | F55397 | 
| 4 | Alarid / Martin | 6 Nov 1861 | F55421 | 
| 5 | Alarid / Trujillo | 8 Dec 1821 | F55418 | 
| 6 | Amparo / Trujillo | 1 Dec 1860 | F55424 | 
| 7 | Aragon / Trujillo | 4 Oct 1865 | F55440 | 
| 8 | Espinoza / Montoya | 9 Sep 1805 | F31466 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.