Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Ingram, Anne | 10 Feb 1647 | Snaith Parish, Yorkshire County, England | I133236 |
2 | Ingram, Elizabeth | 24 May 1642 | Snaith Parish, Yorkshire County, England | I133234 |
3 | Ingram, John S. | 28 Jan 1649 | Snaith Parish, Yorkshire County, England | I133238 |
4 | Ingram, William | 10 Oct 1644 | Snaith Parish, Yorkshire County, England | I133235 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bales / Ingram | 10 Sep 1617 | Snaith Parish, Yorkshire County, England | F49839 |
2 | Ingram / Pitt | 4 Dec 1644 | Snaith Parish, Yorkshire County, England | F49840 |
3 | Ingram / Sikes | 2 Feb 1641 | Snaith Parish, Yorkshire County, England | F49835 |
4 | Ingram / Smith | 6 Nov 1591 | Snaith Parish, Yorkshire County, England | F49837 |
5 | Stones / Ingram | 6 Feb 1605 | Snaith Parish, Yorkshire County, England | F49838 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.