Matches 1 to 50 of 97
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1841 | I14482 |
2 | ![]() | 1839 | I14449 |
3 | ![]() | 16 Jan 1820 | I14303 |
4 | ![]() | 19 Feb 1826 | I14359 |
5 | ![]() | 28 May 1823 | I14337 |
6 | ![]() | 30 Apr 1819 | I14281 |
7 | ![]() | 1831 | I14414 |
8 | ![]() | 10 May 1829 | I14392 |
9 | ![]() | 16 Sep 1819 | I14537 |
10 | ![]() | 1876 | I17870 |
11 | ![]() | 1895 | I17948 |
12 | ![]() | Between 1867 and 1894 | I17893 |
13 | ![]() | 1891 | I17926 |
14 | ![]() | 1879 | I17881 |
15 | ![]() | 10 Apr 1851 | I14226 |
16 | ![]() | Between 1823 and 1847 | I14203 |
17 | ![]() | 16 May 1830 | I14092 |
18 | ![]() | 11 Apr 1808 | I13859 |
19 | ![]() | 10 Jul 1807 | I13826 |
20 | ![]() | 23 Feb 1832 | I14115 |
21 | ![]() | 1855 | I14893 |
22 | ![]() | 22 Feb 1805 | I13793 |
23 | ![]() | 24 Oct 1801 | I13759 |
24 | ![]() | 5 Apr 1836 | I14170 |
25 | ![]() | 4 Feb 1834 | I14148 |
26 | ![]() | 24 May 1803 | I13782 |
27 | ![]() | 6 Nov 1853 | I14248 |
28 | ![]() | 20 Jun 1859 | I14904 |
29 | ![]() | 1877 | I17603 |
30 | ![]() | 29 Aug 1853 | I15859 |
31 | ![]() | 1880 | I17636 |
32 | ![]() | 1875 | I17970 |
33 | ![]() | 1885 | I17670 |
34 | ![]() | 1893 | I17703 |
35 | ![]() | 29 Aug 1853 | I15815 |
36 | ![]() | 1881 | I17714 |
37 | ![]() | 1892 | I17859 |
38 | ![]() | 1890 | I17837 |
39 | ![]() | 1843 | I15704 |
40 | ![]() | 11 May 1859 | I15870 |
41 | ![]() | 1875 | I17592 |
42 | ![]() | 21 Sep 1849 | I15770 |
43 | ![]() | 1845 | I15726 |
44 | ![]() | 1856 | I15793 |
45 | ![]() | 4 Aug 1861 | I15881 |
46 | ![]() | 1898 | I18992 |
47 | ![]() | 1890 | I17692 |
48 | ![]() | 20 Oct 1847 | I15748 |
49 | ![]() | 1873 | I17581 |
50 | ![]() | 1899 | I19004 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Apr 1906 | I14303 |
2 | ![]() | 2 Nov 1914 | I14359 |
3 | ![]() | 1882 | I17870 |
4 | ![]() | 16 Dec 1879 | I13693 |
5 | ![]() | 18 Dec 1808 | I13859 |
6 | ![]() | 12 Jul 1807 | I13826 |
7 | ![]() | 3 Feb 1857 | I13671 |
8 | ![]() | 16 Nov 1879 | I13782 |
9 | ![]() | 1928 | I15859 |
10 | ![]() | 1935 | I15815 |
11 | ![]() | 1927 | I15726 |
12 | ![]() | 28 Aug 1918 | I15881 |
13 | ![]() | 14 Feb 1843 | I15693 |
14 | ![]() | 1 Apr 1953 | I18348 |
15 | ![]() | 11 Jun 1913 | I14826 |
16 | ![]() | 1864 | I16870 |
17 | ![]() | 31 Jul 1902 | I14737 |
18 | ![]() | 1912 | I16848 |
19 | ![]() | 1912 | I16881 |
20 | ![]() | 24 Jul 1871 | I16059 |
21 | ![]() | 9 Dec 1862 | I15303 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Baird / Kurtz | 15 Mar 1818 | F5213 |
2 | Eyler / Kurtz | 1851 | F5378 |
3 | Gebhart / Kurtz | 13 Jul 1817 | F5226 |
4 | Kurtz / Anawalt | 25 Aug 1829 | F5242 |
5 | Kurtz / Pile | 7 Nov 1861 | F5425 |
6 | Kurtz / Resinger | 6 Sep 1825 | F5231 |
7 | Shaffer / Kurtz | 14 Sep 1822 | F5241 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.