Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brooks, Donald Lyle | I8679 | ||
2 | Brooks, Joan Virginia | 7 Mar 1934 | Sonoma County, California | I8673 |
3 | Brooks, Ralph Abraham | I8680 | ||
4 | Bulger, Brett A. | I114868 | ||
5 | McClary, Doris Jean | I18375 | ||
6 | McClary, Lorna Marie | I18376 | ||
7 | McClary, Michael Wayne | 18 Oct 1947 | Sonoma County, California | I18378 |
8 | Waldrip, Jerry Allen | I106007 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aitken, Grace Evelyn | 16 Feb 1944 | Sonoma County, California | I83758 |
2 | Andrade, Allan John | 20 Feb 1981 | Sonoma County, California | I794 |
3 | Baird, Ethel L. | 1 Feb 1984 | Sonoma County, California | I8221 |
4 | Boast, Arthur John 'Jack' Jr. | 21 May 1973 | Sonoma County, California | I111433 |
5 | Brooks, Joan Virginia | 25 Jan 1975 | Sonoma County, California | I8673 |
6 | Brooks, Ralph Abraham | 18 Jul 1963 | Sonoma County, California | I8677 |
7 | Critchfield, Irene S. | 23 Jul 1962 | Sonoma County, California | I111609 |
8 | Hulse, William A. | 2 Jun 1962 | Sonoma County, California | I111610 |
9 | Madson, Francis Sisman | 9 May 1994 | Sonoma County, California | I78117 |
10 | Marty, Sarah Geneva | 25 May 1909 | Sonoma County, California | I111623 |
11 | Mondary, Fred | 29 Jul 1948 | Sonoma County, California | I2865 |
12 | Oldfield, Bonnie B. | 28 Jul 1962 | Sonoma County, California | I100908 |
13 | Plumb, Joseph A. | 23 Apr 1974 | Sonoma County, California | I17046 |
14 | Rhoades, Evelyn Mabel | 15 Jul 1992 | Sonoma County, California | I129526 |
15 | Rhoades, James Everet | 27 Dec 1942 | Sonoma County, California | I129522 |
16 | Skaggs, Alexander | 11 Jun 1897 | Sonoma County, California | I49441 |
17 | Skaggs, William | 5 Dec 1890 | Sonoma County, California | I69719 |
18 | Thomsen, Elizabeth | 12 Mar 1974 | Sonoma County, California | I17045 |
19 | Uphoff, Norman Andrew | 1 Jan 1994 | Sonoma County, California | I101573 |
20 | Warren, Jesse Greenville | 18 Aug 1961 | Sonoma County, California | I37181 |
21 | Wolhaupt, Agnes Luella | 2 Sep 1997 | Sonoma County, California | I12547 |
22 | Womack, Henry D. | 19 Jan 1967 | Sonoma County, California | I43282 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bulger / Moungovan | F26364 | ||
2 | Rhoades / Harris | 14 Jun 1917 | Sonoma County, California | F48581 |
3 | Rhoades / Jesse | 14 May 1905 | Sonoma County, California | F48582 |
4 | Starks / Showers | 16 May 1969 | Sonoma County, California | F3198 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.