Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ??? | South Dakota | I1032 | |
2 | ??? | South Dakota | I5288 | |
3 | ??? | South Dakota | I100348 | |
4 | ???, Ellen L. | 1908 | South Dakota | I113087 |
5 | Bowser, Daniel Hollis | 17 Sep 1896 | South Dakota | I32144 |
6 | Cuervo, Jose | I3386 | ||
7 | Edwards, Elza J. | I3019 | ||
8 | Edwards, Ernest C. | I3024 | ||
9 | Edwards, Stella Belle | I3044 | ||
10 | Ford, Patricia Ann | I127481 | ||
11 | Hemler, Ana Grace | Between 1901 and 1902 | South Dakota | I96715 |
12 | Hemler, Leta M. | 1906 | South Dakota | I96716 |
13 | Hennefin, Harley A | 1907 | South Dakota | I3055 |
14 | Hurin, Alice | 1927 | South Dakota | I129866 |
15 | Hurin, Robert | I129864 | ||
16 | Jacobson, Theresa | South Dakota | I127485 | |
17 | Kolset, Gertrude E. | I96691 | ||
18 | Kolset, Helen M. | 1903 | South Dakota | I96689 |
19 | Leas, Jewel A. | 1903 | South Dakota | I1028 |
20 | Long, Ellen | Between 1908 and 1909 | South Dakota | I28928 |
21 | McGriff, Lee Samuel | 3 Aug 1913 | South Dakota | I56344 |
22 | McLaughlin, James A. | Between 1891 and 1892 | South Dakota | I88323 |
23 | McLaughlin, Jenine | I96709 | ||
24 | McLaughlin, Ralph | I96708 | ||
25 | Miller, ??? Mitchell Or | South Dakota | I100151 | |
26 | Morrison, Mamie | 28 Dec 1888 | South Dakota | I65433 |
27 | Mueller, Beatrice | I106437 | ||
28 | Mueller, Fred Jack | I106434 | ||
29 | Mueller, Hugo Hans | I104491 | ||
30 | Mueller, Jeanette | I106435 | ||
31 | Mueller, Wallis | I106438 | ||
32 | Rhodes, Ellena B. | 12 Dec 1892 | South Dakota | I31075 |
33 | Skaggs, Elinore | I27794 | ||
34 | Skaggs, Vivian Ruth | I27795 | ||
35 | Skaggs, Wayne Virgil | I27796 | ||
36 | Stemwedel, Burdette | 1914 | South Dakota | I115392 |
37 | Stemwedel, Clara A. | 1 Oct 1902 | South Dakota | I115385 |
38 | Stemwedel, George Luverne | 30 Aug 1910 | South Dakota | I115395 |
39 | Taylor, Bert W. | 1897 | South Dakota | I8989 |
40 | Wisher, Irene | I18478 | ||
41 | Wisher, James C. | I18477 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Daniel / Hunty | 3 Feb 1889 | South Dakota | F32385 |
2 | Ferris / Green | 31 May 1915 | South Dakota | F5078 |
3 | Hemler / ??? | 1900 | South Dakota | F37578 |
4 | Mueller / Hanson | 1918 | South Dakota | F40566 |
5 | Skaggs / Daniels | 1900 | South Dakota | F10535 |
6 | Skaggs / Parsons | 1905 | South Dakota | F10536 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.