Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bundy, Ellen | I28577 | ||
2 | Bundy, Nora | 24 Sep 1924 | St. George, Washington County, Utah | I28576 |
3 | Bundy, Richard Moroni | 31 May 1931 | St. George, Washington County, Utah | I28575 |
4 | Wiltbank, Wilhelmina | 8 Feb 1866 | St. George, Washington County, Utah | I29675 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blackburn, Ferl | 13 Sep 1994 | St. George, Washington County, Utah | I77754 |
2 | Bundy, Nora | 27 Jul 1999 | St. George, Washington County, Utah | I28576 |
3 | Bundy, Omer Richard | 23 Jul 1971 | St. George, Washington County, Utah | I28573 |
4 | Bundy, Richard Moroni | 15 Aug 1932 | St. George, Washington County, Utah | I28575 |
5 | Ingram, Leone Harriet | 19 Jun 1981 | St. George, Washington County, Utah | I47097 |
6 | Parkes, Flora Louise | 13 Apr 1993 | St. George, Washington County, Utah | I77756 |
7 | Sanders, Anne 'Annie' | 21 Jun 1879 | St. George, Washington County, Utah | I29679 |
8 | Whitmore, Rowena | 28 May 1980 | St. George, Washington County, Utah | I28572 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ingram / Roundy | 19 Dec 1888 | St. George, Washington County, Utah | F15490 |
2 | Swapp / Little | 30 Apr 1914 | St. George, Washington County, Utah | F42596 |
3 | Taylor / Foote | 4 Jul 1877 | St. George, Washington County, Utah | F30997 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.