Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mainwaring, Bridget | Mar 1606 | Swettenham, Cheshire, England | I56971 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Davenport, John | 18 Jul 1582 | Swettenham, Cheshire, England | I56969 |
2 | Davenport, John | 8 Mar 1598 | Swettenham, Cheshire, England | I56979 |
3 | Mainwaring, Bridget | 7 Mar 1606 | Swettenham, Cheshire, England | I56971 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Davenport / ??? | Abt 1360 | Swettenham, Cheshire, England | F22960 |
2 | Davenport / ??? | Abt 1377 | Swettenham, Cheshire, England | F22962 |
3 | Davenport / Davenport | Swettenham, Cheshire, England | F23050 | |
4 | Davenport / Mainwaring | Abt 1469 | Swettenham, Cheshire, England | F22737 |
5 | Davenport / Mainwaring | 10 Dec 1545 | Swettenham, Cheshire, England | F23008 |
6 | Davenport / Salemon | Abt 1246 | Swettenham, Cheshire, England | F22730 |
7 | Eaton / Davenport | Abt 1345 | Swettenham, Cheshire, England | F22973 |
8 | Stafford / Davenport | Abt 1360 | Swettenham, Cheshire, England | F22974 |
9 | Stathom / Davenport | Abt 1370 | Swettenham, Cheshire, England | F22975 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.