Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Butters, Ann | 1729 | Tealby, Lincolnshire, England | I3179 |
2 | Butters, Charlotte | 1848 | Tealby, Lincolnshire, England | I3342 |
3 | Butters, Charlotte | 1883 | Tealby, Lincolnshire, England | I3346 |
4 | Butters, Edward | 1845 | Tealby, Lincolnshire, England | I3333 |
5 | Butters, Elizabeth | 1839 | Tealby, Lincolnshire, England | I3319 |
6 | Butters, Emma | 1853 | Tealby, Lincolnshire, England | I3372 |
7 | Butters, Emma | 1868 | Tealby, Lincolnshire, England | I3335 |
8 | Butters, Ernest Edward | 1874 | Tealby, Lincolnshire, England | I3377 |
9 | Butters, Francis | 1843 | Tealby, Lincolnshire, England | I3331 |
10 | Butters, Frank | 1887 | Tealby, Lincolnshire, England | I3369 |
11 | Butters, Frederick | 1855 | Tealby, Lincolnshire, England | I3374 |
12 | Butters, George | 1851 | Tealby, Lincolnshire, England | I3344 |
13 | Butters, George Walter | 1877 | Tealby, Lincolnshire, England | I3378 |
14 | Butters, Henry Stark | 1885 | Tealby, Lincolnshire, England | I3357 |
15 | Butters, Joe | 1870 | Tealby, Lincolnshire, England | I3339 |
16 | Butters, John | 1725 | Tealby, Lincolnshire, England | I3178 |
17 | Butters, John | 1839 | Tealby, Lincolnshire, England | I3316 |
18 | Butters, Katie Ann | 1870 | Tealby, Lincolnshire, England | I3341 |
19 | Butters, Mary | 1723 | Tealby, Lincolnshire, England | I3177 |
20 | Butters, Mary Ann | 1841 | Tealby, Lincolnshire, England | I3328 |
21 | Butters, Sophia | 1847 | Tealby, Lincolnshire, England | I3340 |
22 | Hall, Harriett | 7 Feb 1827 | Tealby, Lincolnshire, England | I62938 |
23 | Hall, John Grantham | 15 Apr 1821 | Tealby, Lincolnshire, England | I49199 |
24 | Hall, Joseph Butters | 25 May 1824 | Tealby, Lincolnshire, England | I91789 |
25 | Hall, Thomas Humberston | 9 Sep 1829 | Tealby, Lincolnshire, England | I129328 |
26 | Howsham, Ellen | 1896 | Tealby, Lincolnshire, England | I3327 |
27 | Howsham, John | 1889 | Tealby, Lincolnshire, England | I3326 |
28 | Howsham, John Henry | 1858 | Tealby, Lincolnshire, England | I3321 |
29 | Howsham, Rose | 1869 | Tealby, Lincolnshire, England | I3323 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Butters, Edward | 1872 | Tealby, Lincolnshire, England | I3220 |
2 | Butters, Emma | 1875 | Tealby, Lincolnshire, England | I3335 |
3 | Butters, Emma | 1879 | Tealby, Lincolnshire, England | I3372 |
4 | Butters, George Walter | 1893 | Tealby, Lincolnshire, England | I3378 |
5 | Butters, Joe | 1938 | Tealby, Lincolnshire, England | I3339 |
6 | Butters, John | 1930 | Tealby, Lincolnshire, England | I3316 |
7 | Howsham, John Henry | 1932 | Tealby, Lincolnshire, England | I3321 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Butters / Colebeck | 1722 | Tealby, Lincolnshire, England | F1298 |
2 | Butters / Howsham | 1876 | Tealby, Lincolnshire, England | F1347 |
3 | Butters / Jollands | 1883 | Tealby, Lincolnshire, England | F1357 |
4 | Howsham / Butters | 1862 | Tealby, Lincolnshire, England | F1349 |
5 | Howsham / Fogg | 1888 | Tealby, Lincolnshire, England | F1350 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.